Usage Statistics for admin.small-hosting.at

Summary Period: July 2022 - URL
Generated 01-Aug-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

31         1.24%        34   0.57%  /
23         0.92%        40   0.67%  /admin.webalizer/
23         0.92%        39   0.66%  /testshwcust6.webalizer/
22         0.88%        39   0.66%  /webalizer/
14         0.56%        85   1.43%  /webalizer/usage_202204.html
13         0.52%        63   1.07%  /admin.webalizer/usage_202109.html
13         0.52%        20   0.33%  /testshwcust6.webalizer/site_202204.html
13         0.52%        21   0.36%  /testshwcust6.webalizer/site_202205.html
13         0.52%        56   0.95%  /testshwcust6.webalizer/usage_202108.html
13         0.52%        56   0.95%  /testshwcust6.webalizer/usage_202112.html
13         0.52%        82   1.39%  /webalizer/usage_202108.html
13         0.52%        84   1.41%  /webalizer/usage_202205.html
12         0.48%        25   0.42%  /admin.webalizer/agent_202204.html
12         0.48%        21   0.36%  /admin.webalizer/site_202106.html
12         0.48%        62   1.06%  /admin.webalizer/usage_202108.html
12         0.48%        69   1.16%  /admin.webalizer/usage_202110.html
12         0.48%        65   1.10%  /admin.webalizer/usage_202111.html
12         0.48%        61   1.04%  /admin.webalizer/usage_202201.html
12         0.48%        63   1.06%  /admin.webalizer/usage_202203.html
12         0.48%        61   1.03%  /admin.webalizer/usage_202204.html
12         0.48%        23   0.39%  /testshwcust6.webalizer/agent_202204.html
12         0.48%        20   0.34%  /testshwcust6.webalizer/agent_202206.html
12         0.48%        56   0.95%  /testshwcust6.webalizer/usage_202201.html
12         0.48%        61   1.03%  /testshwcust6.webalizer/usage_202203.html
12         0.48%        25   0.43%  /webalizer/agent_202010.html
12         0.48%        34   0.58%  /webalizer/agent_202111.html
12         0.48%        33   0.55%  /webalizer/agent_202112.html
12         0.48%        31   0.53%  /webalizer/agent_202201.html
12         0.48%        35   0.59%  /webalizer/agent_202203.html
12         0.48%        37   0.63%  /webalizer/agent_202206.html
12         0.48%        45   0.76%  /webalizer/site_202107.html
12         0.48%        42   0.72%  /webalizer/site_202109.html
12         0.48%        48   0.81%  /webalizer/site_202110.html
12         0.48%        50   0.85%  /webalizer/site_202111.html
12         0.48%        46   0.77%  /webalizer/site_202112.html
12         0.48%        44   0.74%  /webalizer/site_202201.html
12         0.48%        43   0.73%  /webalizer/site_202203.html
12         0.48%        61   1.03%  /webalizer/site_202205.html
12         0.48%        59   1.00%  /webalizer/site_202206.html
12         0.48%        74   1.26%  /webalizer/usage_202107.html
12         0.48%        71   1.20%  /webalizer/usage_202110.html
12         0.48%        79   1.33%  /webalizer/usage_202111.html
12         0.48%        74   1.25%  /webalizer/usage_202201.html
12         0.48%        71   1.20%  /webalizer/usage_202202.html
12         0.48%        70   1.19%  /webalizer/usage_202206.html
11         0.44%        21   0.36%  /admin.webalizer/agent_202011.html
11         0.44%        21   0.36%  /admin.webalizer/agent_202012.html
11         0.44%        19   0.33%  /admin.webalizer/agent_202106.html
11         0.44%        20   0.34%  /admin.webalizer/agent_202203.html
11         0.44%        19   0.32%  /admin.webalizer/site_202011.html
11         0.44%        20   0.33%  /admin.webalizer/site_202101.html
11         0.44%        18   0.30%  /admin.webalizer/site_202108.html
11         0.44%        19   0.33%  /admin.webalizer/site_202111.html
11         0.44%        18   0.31%  /admin.webalizer/site_202112.html
11         0.44%        18   0.30%  /admin.webalizer/site_202201.html
11         0.44%        17   0.29%  /admin.webalizer/site_202202.html
11         0.44%        18   0.31%  /admin.webalizer/site_202203.html
11         0.44%        21   0.35%  /admin.webalizer/site_202204.html
11         0.44%        34   0.57%  /admin.webalizer/usage_202003.html
11         0.44%        79   1.34%  /admin.webalizer/usage_202011.html
11         0.44%        56   0.95%  /admin.webalizer/usage_202112.html
11         0.44%        53   0.90%  /admin.webalizer/usage_202202.html
11         0.44%        78   1.32%  /admin.webalizer/usage_202205.html
11         0.44%        74   1.26%  /admin.webalizer/usage_202206.html
11         0.44%        19   0.31%  /testshwcust6.webalizer/agent_202110.html
11         0.44%        20   0.33%  /testshwcust6.webalizer/agent_202203.html
11         0.44%        19   0.33%  /testshwcust6.webalizer/agent_202205.html
11         0.44%        17   0.29%  /testshwcust6.webalizer/site_202203.html
11         0.44%        26   0.44%  /testshwcust6.webalizer/usage_202003.html
11         0.44%        48   0.81%  /testshwcust6.webalizer/usage_202107.html
11         0.44%        56   0.94%  /testshwcust6.webalizer/usage_202109.html
11         0.44%        53   0.89%  /testshwcust6.webalizer/usage_202110.html
11         0.44%        45   0.77%  /testshwcust6.webalizer/usage_202111.html
11         0.44%        47   0.80%  /testshwcust6.webalizer/usage_202202.html
11         0.44%        54   0.91%  /testshwcust6.webalizer/usage_202204.html
11         0.44%        59   1.00%  /testshwcust6.webalizer/usage_202205.html
11         0.44%        55   0.93%  /testshwcust6.webalizer/usage_202206.html
11         0.44%        46   0.77%  /testshwcust6.webalizer/usage_202207.html
11         0.44%        26   0.44%  /webalizer/agent_202004.html
11         0.44%        29   0.49%  /webalizer/agent_202107.html
11         0.44%        30   0.51%  /webalizer/agent_202108.html
11         0.44%        28   0.48%  /webalizer/agent_202109.html
11         0.44%        33   0.56%  /webalizer/agent_202110.html
11         0.44%        38   0.65%  /webalizer/agent_202202.html
11         0.44%        33   0.56%  /webalizer/agent_202204.html
11         0.44%        36   0.61%  /webalizer/agent_202205.html
11         0.44%        43   0.73%  /webalizer/site_202108.html
11         0.44%        35   0.59%  /webalizer/site_202202.html
11         0.44%        40   0.68%  /webalizer/site_202204.html
11         0.44%        66   1.12%  /webalizer/usage_202004.html
11         0.44%        67   1.12%  /webalizer/usage_202109.html
11         0.44%        65   1.10%  /webalizer/usage_202112.html
11         0.44%        72   1.21%  /webalizer/usage_202203.html
10         0.40%        18   0.31%  /admin.webalizer/agent_202010.html
10         0.40%        20   0.33%  /admin.webalizer/agent_202101.html
10         0.40%        20   0.34%  /admin.webalizer/agent_202102.html
10         0.40%        20   0.34%  /admin.webalizer/site_202004.html
10         0.40%        16   0.27%  /admin.webalizer/site_202102.html
10         0.40%        16   0.26%  /admin.webalizer/site_202105.html
10         0.40%        15   0.26%  /admin.webalizer/site_202107.html
10         0.40%        53   0.90%  /admin.webalizer/usage_202004.html
10         0.40%        68   1.15%  /admin.webalizer/usage_202012.html
10         0.40%        58   0.99%  /admin.webalizer/usage_202207.html
10         0.40%        31   0.52%  /webalizer/site_202004.html
10         0.40%        40   0.68%  /webalizer/usage_202003.html
10         0.40%        54   0.91%  /webalizer/usage_202207.html
9          0.36%        15   0.25%  /admin.webalizer/agent_202206.html
9          0.36%        14   0.23%  /admin.webalizer/url_202103.html
9          0.36%        21   0.36%  /admin.webalizer/url_202206.html
9          0.36%        22   0.38%  /webalizer/agent_202101.html
9          0.36%        21   0.36%  /webalizer/agent_202207.html
9          0.36%        29   0.49%  /webalizer/site_202207.html
8          0.32%        14   0.23%  /admin.webalizer/url_202110.html
8          0.32%        53   0.90%  /admin.webalizer/usage_202101.html
7          0.28%        19   0.32%  /webalizer/agent_202105.html
7          0.28%        22   0.38%  /webalizer/site_202101.html
7          0.28%        26   0.44%  /webalizer/site_202105.html
7          0.28%        43   0.72%  /webalizer/usage_202101.html
7          0.28%        43   0.72%  /webalizer/usage_202105.html
6          0.24%        10   0.16%  /admin.webalizer/agent_202105.html
6          0.24%        34   0.58%  /admin.webalizer/usage_202010.html
6          0.24%        10   0.16%  /testshwcust6.webalizer/agent_202106.html
6          0.24%        15   0.25%  /webalizer/agent_202011.html
5          0.20%        10   0.17%  /admin.webalizer/agent_202103.html
5          0.20%         8   0.14%  /admin.webalizer/site_202104.html
5          0.20%        13   0.22%  /admin.webalizer/site_202206.html
5          0.20%        11   0.19%  /admin.webalizer/site_202207.html
5          0.20%        11   0.19%  /admin.webalizer/url_202205.html
5          0.20%        18   0.30%  /admin.webalizer/usage_202005.html
5          0.20%        36   0.60%  /admin.webalizer/usage_202103.html
5          0.20%        24   0.41%  /admin.webalizer/usage_202107.html
5          0.20%         9   0.16%  /testshwcust6.webalizer/agent_202207.html
5          0.20%        16   0.27%  /webalizer/site_202011.html
4          0.16%         1   0.02%  /.well-known/acme-challenge/SOmkksV2k4skXRsWPno_BFQgbeyX5z3VgAHfivlS784
4          0.16%        15   0.25%  /admin.webalizer/agent_202110.html
4          0.16%        11   0.19%  /admin.webalizer/site_202205.html
4          0.16%        23   0.40%  /admin.webalizer/usage_202102.html
4          0.16%        13   0.22%  /testshwcust6.webalizer/usage_202010.html
4          0.16%        16   0.27%  /testshwcust6.webalizer/usage_202011.html
4          0.16%        11   0.18%  /webalizer/agent_202102.html
4          0.16%        10   0.18%  /webalizer/site_202010.html
4          0.16%        23   0.39%  /webalizer/usage_202010.html
3          0.12%         6   0.10%  /admin.webalizer/agent_202104.html
3          0.12%         5   0.08%  /admin.webalizer/agent_202205.html
3          0.12%         7   0.12%  /admin.webalizer/url_202207.html
3          0.12%        15   0.26%  /admin.webalizer/usage_202106.html
3          0.12%        10   0.18%  /testshwcust6.webalizer/usage_202012.html
3          0.12%        13   0.22%  /testshwcust6.webalizer/usage_202106.html
3          0.12%         8   0.13%  /webalizer/agent_202104.html
3          0.12%         9   0.15%  /webalizer/agent_202106.html
3          0.12%         9   0.15%  /webalizer/site_202102.html
3          0.12%        10   0.16%  /webalizer/site_202104.html
3          0.12%        12   0.20%  /webalizer/site_202106.html
3          0.12%        18   0.30%  /webalizer/usage_202011.html
3          0.12%        17   0.29%  /webalizer/usage_202102.html
3          0.12%        18   0.31%  /webalizer/usage_202104.html
3          0.12%        18   0.31%  /webalizer/usage_202106.html
2          0.08%         3   0.05%  /testshwcust6.webalizer/site_202207.html
2          0.08%         5   0.09%  /testshwcust6.webalizer/usage_202004.html
2          0.08%         5   0.08%  /testshwcust6.webalizer/usage_202005.html


Generated by Webalizer Version 2.23