Usage Statistics for admin.small-hosting.at

Summary Period: October 2022 - URL
Generated 01-Nov-2022 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

34         0.92%        40   0.46%  /
23         0.62%        41   0.47%  /webalizer/
22         0.59%        39   0.44%  /admin.webalizer/
22         0.59%        37   0.43%  /testshwcust6.webalizer/
14         0.38%        29   0.34%  /testshwcust6.webalizer/agent_202207.html
14         0.38%        41   0.47%  /webalizer/agent_202106.html
13         0.35%        92   1.06%  /admin.webalizer/usage_202205.html
13         0.35%        66   0.76%  /testshwcust6.webalizer/usage_202203.html
13         0.35%        39   0.45%  /webalizer/agent_202204.html
12         0.32%        23   0.27%  /admin.webalizer/agent_202012.html
12         0.32%        24   0.28%  /admin.webalizer/agent_202103.html
12         0.32%        24   0.28%  /admin.webalizer/site_202004.html
12         0.32%        18   0.21%  /admin.webalizer/site_202202.html
12         0.32%        22   0.26%  /admin.webalizer/site_202204.html
12         0.32%        28   0.32%  /admin.webalizer/url_202206.html
12         0.32%        80   0.92%  /admin.webalizer/usage_202101.html
12         0.32%        85   0.98%  /admin.webalizer/usage_202103.html
12         0.32%        81   0.93%  /admin.webalizer/usage_202206.html
12         0.32%        20   0.23%  /testshwcust6.webalizer/agent_202206.html
12         0.32%        19   0.22%  /testshwcust6.webalizer/site_202203.html
12         0.32%        20   0.23%  /testshwcust6.webalizer/site_202207.html
12         0.32%        56   0.65%  /testshwcust6.webalizer/usage_202201.html
12         0.32%        29   0.33%  /webalizer/agent_202004.html
12         0.32%        36   0.41%  /webalizer/agent_202207.html
12         0.32%        31   0.36%  /webalizer/site_202010.html
12         0.32%        47   0.55%  /webalizer/site_202108.html
12         0.32%        44   0.51%  /webalizer/site_202201.html
12         0.32%        64   0.73%  /webalizer/site_202208.html
12         0.32%        73   0.84%  /webalizer/site_202209.html
12         0.32%        48   0.56%  /webalizer/usage_202003.html
12         0.32%        73   0.84%  /webalizer/usage_202109.html
12         0.32%        71   0.82%  /webalizer/usage_202202.html
12         0.32%        78   0.90%  /webalizer/usage_202203.html
12         0.32%        70   0.81%  /webalizer/usage_202206.html
11         0.30%        20   0.23%  /admin.webalizer/agent_202010.html
11         0.30%        21   0.24%  /admin.webalizer/agent_202011.html
11         0.30%        22   0.25%  /admin.webalizer/agent_202101.html
11         0.30%        22   0.26%  /admin.webalizer/agent_202102.html
11         0.30%        18   0.20%  /admin.webalizer/agent_202105.html
11         0.30%        19   0.22%  /admin.webalizer/agent_202106.html
11         0.30%        20   0.23%  /admin.webalizer/agent_202203.html
11         0.30%        23   0.26%  /admin.webalizer/agent_202204.html
11         0.30%        19   0.22%  /admin.webalizer/site_202011.html
11         0.30%        20   0.23%  /admin.webalizer/site_202101.html
11         0.30%        18   0.20%  /admin.webalizer/site_202102.html
11         0.30%        17   0.20%  /admin.webalizer/site_202105.html
11         0.30%        19   0.22%  /admin.webalizer/site_202106.html
11         0.30%        17   0.19%  /admin.webalizer/site_202107.html
11         0.30%        18   0.21%  /admin.webalizer/site_202108.html
11         0.30%        19   0.22%  /admin.webalizer/site_202111.html
11         0.30%        18   0.21%  /admin.webalizer/site_202112.html
11         0.30%        18   0.20%  /admin.webalizer/site_202201.html
11         0.30%        18   0.21%  /admin.webalizer/site_202203.html
11         0.30%        17   0.19%  /admin.webalizer/url_202103.html
11         0.30%        34   0.39%  /admin.webalizer/usage_202003.html
11         0.30%        79   0.91%  /admin.webalizer/usage_202011.html
11         0.30%        75   0.86%  /admin.webalizer/usage_202012.html
11         0.30%        53   0.62%  /admin.webalizer/usage_202109.html
11         0.30%        63   0.73%  /admin.webalizer/usage_202110.html
11         0.30%        59   0.68%  /admin.webalizer/usage_202111.html
11         0.30%        56   0.65%  /admin.webalizer/usage_202112.html
11         0.30%        56   0.65%  /admin.webalizer/usage_202201.html
11         0.30%        53   0.61%  /admin.webalizer/usage_202202.html
11         0.30%        57   0.66%  /admin.webalizer/usage_202203.html
11         0.30%        56   0.64%  /admin.webalizer/usage_202204.html
11         0.30%        75   0.87%  /admin.webalizer/usage_202207.html
11         0.30%        85   0.98%  /admin.webalizer/usage_202208.html
11         0.30%        76   0.87%  /admin.webalizer/usage_202209.html
11         0.30%        67   0.78%  /admin.webalizer/usage_202210.html
11         0.30%        20   0.23%  /testshwcust6.webalizer/agent_202203.html
11         0.30%        21   0.24%  /testshwcust6.webalizer/agent_202204.html
11         0.30%        19   0.22%  /testshwcust6.webalizer/agent_202205.html
11         0.30%        21   0.24%  /testshwcust6.webalizer/agent_202208.html
11         0.30%        19   0.22%  /testshwcust6.webalizer/agent_202209.html
11         0.30%        17   0.19%  /testshwcust6.webalizer/site_202204.html
11         0.30%        18   0.21%  /testshwcust6.webalizer/site_202205.html
11         0.30%        18   0.21%  /testshwcust6.webalizer/site_202208.html
11         0.30%        17   0.20%  /testshwcust6.webalizer/site_202209.html
11         0.30%        26   0.30%  /testshwcust6.webalizer/usage_202003.html
11         0.30%        36   0.42%  /testshwcust6.webalizer/usage_202010.html
11         0.30%        45   0.52%  /testshwcust6.webalizer/usage_202111.html
11         0.30%        47   0.55%  /testshwcust6.webalizer/usage_202112.html
11         0.30%        47   0.54%  /testshwcust6.webalizer/usage_202202.html
11         0.30%        54   0.62%  /testshwcust6.webalizer/usage_202204.html
11         0.30%        59   0.68%  /testshwcust6.webalizer/usage_202205.html
11         0.30%        55   0.63%  /testshwcust6.webalizer/usage_202206.html
11         0.30%        60   0.70%  /testshwcust6.webalizer/usage_202207.html
11         0.30%        62   0.72%  /testshwcust6.webalizer/usage_202208.html
11         0.30%        58   0.67%  /testshwcust6.webalizer/usage_202209.html
11         0.30%        27   0.31%  /webalizer/agent_202011.html
11         0.30%        29   0.33%  /webalizer/agent_202107.html
11         0.30%        30   0.35%  /webalizer/agent_202108.html
11         0.30%        28   0.33%  /webalizer/agent_202109.html
11         0.30%        31   0.36%  /webalizer/agent_202111.html
11         0.30%        30   0.34%  /webalizer/agent_202112.html
11         0.30%        29   0.33%  /webalizer/agent_202201.html
11         0.30%        38   0.44%  /webalizer/agent_202202.html
11         0.30%        32   0.37%  /webalizer/agent_202203.html
11         0.30%        36   0.41%  /webalizer/agent_202205.html
11         0.30%        34   0.39%  /webalizer/agent_202206.html
11         0.30%        38   0.44%  /webalizer/agent_202208.html
11         0.30%        40   0.47%  /webalizer/agent_202209.html
11         0.30%        34   0.39%  /webalizer/site_202004.html
11         0.30%        35   0.41%  /webalizer/site_202101.html
11         0.30%        31   0.36%  /webalizer/site_202102.html
11         0.30%        41   0.47%  /webalizer/site_202107.html
11         0.30%        39   0.45%  /webalizer/site_202109.html
11         0.30%        42   0.48%  /webalizer/site_202112.html
11         0.30%        35   0.40%  /webalizer/site_202202.html
11         0.30%        40   0.46%  /webalizer/site_202203.html
11         0.30%        40   0.47%  /webalizer/site_202204.html
11         0.30%        56   0.64%  /webalizer/site_202205.html
11         0.30%        54   0.62%  /webalizer/site_202206.html
11         0.30%        57   0.65%  /webalizer/site_202207.html
11         0.30%        66   0.76%  /webalizer/usage_202004.html
11         0.30%        67   0.77%  /webalizer/usage_202101.html
11         0.30%        68   0.79%  /webalizer/usage_202107.html
11         0.30%        70   0.80%  /webalizer/usage_202108.html
11         0.30%        72   0.83%  /webalizer/usage_202111.html
11         0.30%        65   0.75%  /webalizer/usage_202112.html
11         0.30%        68   0.78%  /webalizer/usage_202201.html
11         0.30%        66   0.76%  /webalizer/usage_202204.html
11         0.30%        71   0.81%  /webalizer/usage_202205.html
11         0.30%        69   0.80%  /webalizer/usage_202207.html
11         0.30%        69   0.80%  /webalizer/usage_202208.html
11         0.30%        74   0.85%  /webalizer/usage_202209.html
11         0.30%        57   0.66%  /webalizer/usage_202210.html
10         0.27%        20   0.23%  /admin.webalizer/agent_202104.html
10         0.27%        17   0.19%  /admin.webalizer/agent_202205.html
10         0.27%        19   0.21%  /admin.webalizer/agent_202209.html
10         0.27%        29   0.33%  /admin.webalizer/site_202205.html
10         0.27%        30   0.35%  /admin.webalizer/site_202209.html
10         0.27%        53   0.61%  /admin.webalizer/usage_202004.html
10         0.27%        57   0.65%  /admin.webalizer/usage_202010.html
10         0.27%        59   0.68%  /admin.webalizer/usage_202102.html
10         0.27%        52   0.60%  /admin.webalizer/usage_202108.html
10         0.27%        16   0.19%  /testshwcust6.webalizer/agent_202106.html
10         0.27%        17   0.20%  /testshwcust6.webalizer/agent_202110.html
10         0.27%        44   0.50%  /testshwcust6.webalizer/usage_202107.html
10         0.27%        46   0.53%  /testshwcust6.webalizer/usage_202210.html
10         0.27%        21   0.24%  /webalizer/agent_202010.html
10         0.27%        25   0.29%  /webalizer/agent_202101.html
10         0.27%        27   0.31%  /webalizer/agent_202102.html
10         0.27%        27   0.31%  /webalizer/agent_202105.html
10         0.27%        24   0.28%  /webalizer/agent_202210.html
10         0.27%        40   0.46%  /webalizer/site_202106.html
10         0.27%        42   0.48%  /webalizer/site_202111.html
10         0.27%        41   0.47%  /webalizer/site_202210.html
10         0.27%        57   0.66%  /webalizer/usage_202010.html
10         0.27%        57   0.66%  /webalizer/usage_202102.html
10         0.27%        61   0.70%  /webalizer/usage_202104.html
10         0.27%        61   0.70%  /webalizer/usage_202106.html
9          0.24%        33   0.38%  /admin.webalizer/agent_202110.html
9          0.24%        15   0.17%  /admin.webalizer/agent_202206.html
9          0.24%        27   0.31%  /admin.webalizer/site_202207.html
9          0.24%        28   0.32%  /admin.webalizer/site_202208.html
9          0.24%        16   0.18%  /admin.webalizer/url_202110.html
9          0.24%        22   0.25%  /admin.webalizer/url_202210.html
9          0.24%        32   0.37%  /admin.webalizer/usage_202005.html
9          0.24%        46   0.53%  /admin.webalizer/usage_202106.html
9          0.24%        23   0.27%  /testshwcust6.webalizer/usage_202004.html
9          0.24%        21   0.24%  /testshwcust6.webalizer/usage_202005.html
9          0.24%        36   0.41%  /testshwcust6.webalizer/usage_202011.html
9          0.24%        31   0.36%  /testshwcust6.webalizer/usage_202012.html
9          0.24%        39   0.45%  /testshwcust6.webalizer/usage_202108.html
9          0.24%        43   0.50%  /testshwcust6.webalizer/usage_202110.html
9          0.24%        23   0.26%  /webalizer/agent_202104.html
9          0.24%        29   0.33%  /webalizer/site_202011.html
9          0.24%        29   0.33%  /webalizer/site_202104.html
9          0.24%        34   0.39%  /webalizer/site_202105.html
9          0.24%        55   0.63%  /webalizer/usage_202105.html
8          0.22%        14   0.16%  /admin.webalizer/agent_202207.html
8          0.22%        23   0.26%  /admin.webalizer/agent_202208.html
8          0.22%        11   0.12%  /admin.webalizer/ref_202208.html
8          0.22%        13   0.15%  /admin.webalizer/site_202104.html
8          0.22%        21   0.24%  /admin.webalizer/site_202206.html
8          0.22%        19   0.22%  /admin.webalizer/site_202210.html
8          0.22%        18   0.21%  /admin.webalizer/url_202205.html
8          0.22%        21   0.24%  /admin.webalizer/url_202208.html
8          0.22%        21   0.24%  /admin.webalizer/url_202209.html
8          0.22%        38   0.44%  /admin.webalizer/usage_202107.html
8          0.22%        48   0.55%  /webalizer/usage_202011.html
7          0.19%        17   0.20%  /admin.webalizer/url_202207.html
7          0.19%        30   0.34%  /testshwcust6.webalizer/usage_202106.html
6          0.16%        11   0.13%  /testshwcust6.webalizer/agent_202210.html
6          0.16%        10   0.12%  /testshwcust6.webalizer/site_202210.html
4          0.11%         6   0.07%  /admin.webalizer/agent_202210.html


Generated by Webalizer Version 2.23