Usage Statistics for admin.small-hosting.at

Summary Period: November 2024 - URL
Generated 01-Dec-2024 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

123       12.19%       330  18.40%  /
6          0.59%         4   0.24%  /admin.webalizer/
5          0.50%         1   0.08%  /.well-known/acme-challenge/iXao7slFnrNtGMnvHS0maoN4dMYeVSZCU6MX9FaBDJ4
4          0.40%         4   0.21%  /testshwcust6.webalizer/
4          0.40%         4   0.22%  /webalizer/
3          0.30%         6   0.32%  /admin.webalizer/usage_202004.html
3          0.30%         8   0.42%  /admin.webalizer/usage_202103.html
3          0.30%         8   0.42%  /admin.webalizer/usage_202205.html
3          0.30%         6   0.33%  /admin.webalizer/usage_202407.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202010.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202011.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202012.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202101.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202102.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202103.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202104.html
2          0.20%         2   0.10%  /admin.webalizer/agent_202105.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202106.html
2          0.20%         4   0.22%  /admin.webalizer/agent_202110.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202203.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202204.html
2          0.20%         2   0.10%  /admin.webalizer/agent_202205.html
2          0.20%         2   0.10%  /admin.webalizer/agent_202206.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202209.html
2          0.20%         2   0.10%  /admin.webalizer/agent_202212.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202402.html
2          0.20%         2   0.14%  /admin.webalizer/agent_202403.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202404.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202405.html
2          0.20%         2   0.12%  /admin.webalizer/agent_202406.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202408.html
2          0.20%         3   0.16%  /admin.webalizer/agent_202409.html
2          0.20%         2   0.11%  /admin.webalizer/agent_202410.html
2          0.20%         3   0.15%  /admin.webalizer/agent_202411.html
2          0.20%         2   0.12%  /admin.webalizer/site_202004.html
2          0.20%         2   0.11%  /admin.webalizer/site_202011.html
2          0.20%         2   0.11%  /admin.webalizer/site_202101.html
2          0.20%         2   0.10%  /admin.webalizer/site_202102.html
2          0.20%         2   0.10%  /admin.webalizer/site_202104.html
2          0.20%         2   0.10%  /admin.webalizer/site_202105.html
2          0.20%         2   0.11%  /admin.webalizer/site_202106.html
2          0.20%         2   0.10%  /admin.webalizer/site_202107.html
2          0.20%         2   0.10%  /admin.webalizer/site_202108.html
2          0.20%         2   0.11%  /admin.webalizer/site_202111.html
2          0.20%         2   0.10%  /admin.webalizer/site_202112.html
2          0.20%         2   0.10%  /admin.webalizer/site_202201.html
2          0.20%         2   0.10%  /admin.webalizer/site_202202.html
2          0.20%         2   0.10%  /admin.webalizer/site_202203.html
2          0.20%         2   0.11%  /admin.webalizer/site_202204.html
2          0.20%         3   0.17%  /admin.webalizer/site_202205.html
2          0.20%         3   0.16%  /admin.webalizer/site_202206.html
2          0.20%         3   0.18%  /admin.webalizer/site_202207.html
2          0.20%         2   0.12%  /admin.webalizer/site_202402.html
2          0.20%         3   0.16%  /admin.webalizer/site_202403.html
2          0.20%         3   0.17%  /admin.webalizer/site_202404.html
2          0.20%         3   0.18%  /admin.webalizer/site_202405.html
2          0.20%         3   0.14%  /admin.webalizer/site_202406.html
2          0.20%         2   0.11%  /admin.webalizer/site_202408.html
2          0.20%         3   0.14%  /admin.webalizer/site_202409.html
2          0.20%         2   0.10%  /admin.webalizer/site_202410.html
2          0.20%         2   0.13%  /admin.webalizer/site_202411.html
2          0.20%         2   0.09%  /admin.webalizer/url_202103.html
2          0.20%         2   0.11%  /admin.webalizer/url_202110.html
2          0.20%         2   0.14%  /admin.webalizer/url_202205.html
2          0.20%         3   0.14%  /admin.webalizer/url_202206.html
2          0.20%         3   0.16%  /admin.webalizer/url_202302.html
2          0.20%         3   0.18%  /admin.webalizer/usage_202003.html
2          0.20%         4   0.21%  /admin.webalizer/usage_202005.html
2          0.20%         6   0.33%  /admin.webalizer/usage_202010.html
2          0.20%         7   0.41%  /admin.webalizer/usage_202011.html
2          0.20%         7   0.39%  /admin.webalizer/usage_202012.html
2          0.20%         7   0.38%  /admin.webalizer/usage_202101.html
2          0.20%         6   0.34%  /admin.webalizer/usage_202102.html
2          0.20%         5   0.29%  /admin.webalizer/usage_202106.html
2          0.20%         5   0.28%  /admin.webalizer/usage_202107.html
2          0.20%         5   0.30%  /admin.webalizer/usage_202108.html
2          0.20%         5   0.28%  /admin.webalizer/usage_202109.html
2          0.20%         6   0.33%  /admin.webalizer/usage_202110.html
2          0.20%         6   0.31%  /admin.webalizer/usage_202111.html
2          0.20%         5   0.29%  /admin.webalizer/usage_202112.html
2          0.20%         5   0.30%  /admin.webalizer/usage_202201.html
2          0.20%         5   0.28%  /admin.webalizer/usage_202202.html
2          0.20%         5   0.29%  /admin.webalizer/usage_202204.html
2          0.20%         7   0.39%  /admin.webalizer/usage_202206.html
2          0.20%         8   0.44%  /admin.webalizer/usage_202208.html
2          0.20%         7   0.39%  /admin.webalizer/usage_202302.html
2          0.20%         7   0.37%  /admin.webalizer/usage_202401.html
2          0.20%         6   0.31%  /admin.webalizer/usage_202402.html
2          0.20%         6   0.31%  /admin.webalizer/usage_202403.html
2          0.20%         5   0.29%  /admin.webalizer/usage_202404.html
2          0.20%         6   0.33%  /admin.webalizer/usage_202405.html
2          0.20%         5   0.30%  /admin.webalizer/usage_202406.html
2          0.20%         5   0.29%  /admin.webalizer/usage_202408.html
2          0.20%         6   0.34%  /admin.webalizer/usage_202409.html
2          0.20%         5   0.29%  /admin.webalizer/usage_202410.html
2          0.20%         5   0.30%  /admin.webalizer/usage_202411.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/agent_202106.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/agent_202110.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/agent_202204.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/agent_202206.html
2          0.20%         2   0.11%  /testshwcust6.webalizer/agent_202312.html
2          0.20%         2   0.13%  /testshwcust6.webalizer/agent_202401.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/agent_202402.html
2          0.20%         2   0.13%  /testshwcust6.webalizer/agent_202403.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/agent_202404.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/agent_202405.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/agent_202406.html
2          0.20%         3   0.14%  /testshwcust6.webalizer/agent_202407.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/agent_202408.html
2          0.20%         3   0.14%  /testshwcust6.webalizer/agent_202409.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/agent_202410.html
2          0.20%         3   0.15%  /testshwcust6.webalizer/agent_202411.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/site_202205.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/site_202312.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/site_202401.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/site_202402.html
2          0.20%         2   0.12%  /testshwcust6.webalizer/site_202403.html
2          0.20%         2   0.09%  /testshwcust6.webalizer/site_202404.html
2          0.20%         2   0.11%  /testshwcust6.webalizer/site_202405.html
2          0.20%         2   0.11%  /testshwcust6.webalizer/site_202406.html
2          0.20%         2   0.13%  /testshwcust6.webalizer/site_202407.html
2          0.20%         2   0.11%  /testshwcust6.webalizer/site_202408.html
2          0.20%         2   0.13%  /testshwcust6.webalizer/site_202409.html
2          0.20%         2   0.10%  /testshwcust6.webalizer/site_202410.html
2          0.20%         2   0.13%  /testshwcust6.webalizer/site_202411.html
2          0.20%         3   0.14%  /testshwcust6.webalizer/usage_202003.html
2          0.20%         3   0.15%  /testshwcust6.webalizer/usage_202004.html
2          0.20%         3   0.14%  /testshwcust6.webalizer/usage_202005.html
2          0.20%         3   0.19%  /testshwcust6.webalizer/usage_202010.html
2          0.20%         4   0.23%  /testshwcust6.webalizer/usage_202011.html
2          0.20%         4   0.20%  /testshwcust6.webalizer/usage_202012.html
2          0.20%         4   0.25%  /testshwcust6.webalizer/usage_202106.html
2          0.20%         5   0.25%  /testshwcust6.webalizer/usage_202107.html
2          0.20%         5   0.28%  /testshwcust6.webalizer/usage_202110.html
2          0.20%         4   0.24%  /testshwcust6.webalizer/usage_202111.html
2          0.20%         5   0.29%  /testshwcust6.webalizer/usage_202312.html
2          0.20%         6   0.32%  /testshwcust6.webalizer/usage_202401.html
2          0.20%         5   0.28%  /testshwcust6.webalizer/usage_202402.html
2          0.20%         5   0.30%  /testshwcust6.webalizer/usage_202403.html
2          0.20%         5   0.28%  /testshwcust6.webalizer/usage_202404.html
2          0.20%         5   0.30%  /testshwcust6.webalizer/usage_202405.html
2          0.20%         5   0.29%  /testshwcust6.webalizer/usage_202406.html
2          0.20%         6   0.31%  /testshwcust6.webalizer/usage_202407.html
2          0.20%         5   0.29%  /testshwcust6.webalizer/usage_202408.html
2          0.20%         6   0.31%  /testshwcust6.webalizer/usage_202409.html
2          0.20%         5   0.29%  /testshwcust6.webalizer/usage_202410.html
2          0.20%         5   0.30%  /testshwcust6.webalizer/usage_202411.html
2          0.20%         3   0.14%  /webalizer/agent_202004.html
2          0.20%         2   0.13%  /webalizer/agent_202010.html
2          0.20%         3   0.15%  /webalizer/agent_202011.html
2          0.20%         3   0.15%  /webalizer/agent_202101.html
2          0.20%         3   0.16%  /webalizer/agent_202102.html
2          0.20%         3   0.15%  /webalizer/agent_202104.html
2          0.20%         3   0.16%  /webalizer/agent_202105.html
2          0.20%         3   0.17%  /webalizer/agent_202106.html
2          0.20%         3   0.16%  /webalizer/agent_202107.html
2          0.20%         3   0.16%  /webalizer/agent_202108.html
2          0.20%         3   0.15%  /webalizer/agent_202109.html
2          0.20%         3   0.17%  /webalizer/agent_202111.html
2          0.20%         3   0.16%  /webalizer/agent_202112.html
2          0.20%         3   0.15%  /webalizer/agent_202201.html
2          0.20%         3   0.17%  /webalizer/agent_202203.html
2          0.20%         3   0.18%  /webalizer/agent_202204.html
2          0.20%         3   0.19%  /webalizer/agent_202205.html
2          0.20%         4   0.20%  /webalizer/agent_202212.html
2          0.20%         3   0.19%  /webalizer/agent_202312.html
2          0.20%         4   0.20%  /webalizer/agent_202401.html
2          0.20%         4   0.22%  /webalizer/agent_202402.html
2          0.20%         4   0.21%  /webalizer/agent_202403.html
2          0.20%         3   0.19%  /webalizer/agent_202404.html
2          0.20%         3   0.19%  /webalizer/agent_202405.html
2          0.20%         4   0.21%  /webalizer/agent_202406.html
2          0.20%         4   0.22%  /webalizer/agent_202407.html
2          0.20%         4   0.23%  /webalizer/agent_202408.html
2          0.20%         5   0.26%  /webalizer/agent_202409.html
2          0.20%         4   0.25%  /webalizer/agent_202410.html
2          0.20%         5   0.27%  /webalizer/agent_202411.html
2          0.20%         3   0.18%  /webalizer/site_202004.html
2          0.20%         3   0.15%  /webalizer/site_202010.html
2          0.20%         3   0.19%  /webalizer/site_202011.html
2          0.20%         3   0.19%  /webalizer/site_202101.html
2          0.20%         3   0.17%  /webalizer/site_202102.html
2          0.20%         3   0.19%  /webalizer/site_202104.html
2          0.20%         4   0.22%  /webalizer/site_202105.html
2          0.20%         4   0.23%  /webalizer/site_202106.html
2          0.20%         4   0.22%  /webalizer/site_202107.html
2          0.20%         4   0.23%  /webalizer/site_202108.html
2          0.20%         4   0.21%  /webalizer/site_202109.html
2          0.20%         4   0.24%  /webalizer/site_202111.html
2          0.20%         4   0.22%  /webalizer/site_202112.html
2          0.20%         4   0.21%  /webalizer/site_202201.html
2          0.20%         3   0.19%  /webalizer/site_202202.html
2          0.20%         4   0.21%  /webalizer/site_202203.html
2          0.20%         4   0.21%  /webalizer/site_202204.html
2          0.20%         5   0.29%  /webalizer/site_202205.html
2          0.20%         5   0.28%  /webalizer/site_202312.html
2          0.20%         5   0.29%  /webalizer/site_202401.html
2          0.20%         4   0.24%  /webalizer/site_202402.html
2          0.20%         6   0.33%  /webalizer/site_202403.html
2          0.20%         6   0.34%  /webalizer/site_202404.html
2          0.20%         7   0.39%  /webalizer/site_202405.html
2          0.20%         6   0.33%  /webalizer/site_202406.html
2          0.20%         5   0.29%  /webalizer/site_202407.html
2          0.20%         5   0.26%  /webalizer/site_202408.html
2          0.20%         5   0.31%  /webalizer/site_202409.html
2          0.20%         4   0.23%  /webalizer/site_202410.html
2          0.20%         4   0.25%  /webalizer/site_202411.html
2          0.20%         4   0.23%  /webalizer/usage_202003.html
2          0.20%         6   0.34%  /webalizer/usage_202004.html
2          0.20%         6   0.33%  /webalizer/usage_202010.html
2          0.20%         6   0.34%  /webalizer/usage_202011.html
2          0.20%         6   0.35%  /webalizer/usage_202101.html
2          0.20%         6   0.33%  /webalizer/usage_202102.html
2          0.20%         6   0.35%  /webalizer/usage_202104.html
2          0.20%         6   0.35%  /webalizer/usage_202105.html
2          0.20%         6   0.35%  /webalizer/usage_202106.html
2          0.20%         6   0.36%  /webalizer/usage_202107.html
2          0.20%         7   0.36%  /webalizer/usage_202108.html
2          0.20%         6   0.35%  /webalizer/usage_202109.html
2          0.20%         7   0.38%  /webalizer/usage_202111.html
2          0.20%         6   0.34%  /webalizer/usage_202112.html
2          0.20%         6   0.35%  /webalizer/usage_202201.html
2          0.20%         6   0.34%  /webalizer/usage_202202.html
2          0.20%         7   0.37%  /webalizer/usage_202203.html
2          0.20%         6   0.35%  /webalizer/usage_202204.html
2          0.20%         7   0.37%  /webalizer/usage_202205.html
2          0.20%         6   0.35%  /webalizer/usage_202312.html
2          0.20%         7   0.37%  /webalizer/usage_202401.html
2          0.20%         6   0.34%  /webalizer/usage_202402.html
2          0.20%         6   0.35%  /webalizer/usage_202403.html
2          0.20%         6   0.35%  /webalizer/usage_202404.html
2          0.20%         7   0.38%  /webalizer/usage_202405.html
2          0.20%         7   0.36%  /webalizer/usage_202406.html
2          0.20%         7   0.39%  /webalizer/usage_202407.html
2          0.20%         7   0.37%  /webalizer/usage_202408.html
2          0.20%         7   0.39%  /webalizer/usage_202409.html
2          0.20%         6   0.35%  /webalizer/usage_202410.html
2          0.20%         6   0.34%  /webalizer/usage_202411.html


Generated by Webalizer Version 2.23