Usage Statistics for admin.small-hosting.at

Summary Period: October 2020
Generated 01-Nov-2020 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 2545
Total Files 2400
Total Pages 2404
Total Visits 42
Total kB Files 4190
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 47
. Avg Max
Hits per Hour 5 23
Hits per Day 121 355
Files per Day 114 348
Pages per Day 114 348
Sites per Day 1 9
Visits per Day 2 5
kB Files per Day 200 603
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.30% 2400
Code 404 - Not Found 5.70% 145

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
11 259 10.18% 252 10.50% 252 10.48% 2 4.76% 6 28.57% 437 10.43% 0 0.00% 0 0.00%
12 355 13.95% 348 14.50% 348 14.48% 4 9.52% 7 33.33% 603 14.38% 0 0.00% 0 0.00%
13 351 13.79% 344 14.33% 344 14.31% 5 11.90% 7 33.33% 596 14.22% 0 0.00% 0 0.00%
14 76 2.99% 70 2.92% 71 2.95% 4 9.52% 8 38.10% 123 2.93% 0 0.00% 0 0.00%
15 101 3.97% 93 3.88% 93 3.87% 1 2.38% 5 23.81% 163 3.90% 0 0.00% 0 0.00%
16 100 3.93% 92 3.83% 93 3.87% 4 9.52% 7 33.33% 161 3.85% 0 0.00% 0 0.00%
17 102 4.01% 94 3.92% 95 3.95% 3 7.14% 8 38.10% 165 3.94% 0 0.00% 0 0.00%
18 100 3.93% 92 3.83% 92 3.83% 3 7.14% 8 38.10% 161 3.85% 0 0.00% 0 0.00%
19 91 3.58% 84 3.50% 84 3.49% 3 7.14% 8 38.10% 147 3.52% 0 0.00% 0 0.00%
20 87 3.42% 81 3.38% 81 3.37% 2 4.76% 6 28.57% 142 3.38% 0 0.00% 0 0.00%
21 103 4.05% 95 3.96% 95 3.95% 1 2.38% 7 33.33% 167 3.98% 0 0.00% 0 0.00%
22 96 3.77% 93 3.88% 93 3.87% 2 4.76% 3 14.29% 161 3.85% 0 0.00% 0 0.00%
23 102 4.01% 94 3.92% 94 3.91% 3 7.14% 9 42.86% 165 3.94% 0 0.00% 0 0.00%
24 81 3.18% 72 3.00% 73 3.04% 5 11.90% 8 38.10% 127 3.04% 0 0.00% 0 0.00%
25 72 2.83% 64 2.67% 64 2.66% 4 9.52% 8 38.10% 113 2.70% 0 0.00% 0 0.00%
26 75 2.95% 73 3.04% 73 3.04% 3 7.14% 2 9.52% 127 3.02% 0 0.00% 0 0.00%
27 72 2.83% 67 2.79% 67 2.79% 2 4.76% 5 23.81% 117 2.80% 0 0.00% 0 0.00%
28 39 1.53% 31 1.29% 31 1.29% 3 7.14% 9 42.86% 56 1.34% 0 0.00% 0 0.00%
29 91 3.58% 83 3.46% 83 3.45% 2 4.76% 5 23.81% 146 3.48% 0 0.00% 0 0.00%
30 99 3.89% 91 3.79% 91 3.79% 3 7.14% 6 28.57% 160 3.81% 0 0.00% 0 0.00%
31 93 3.65% 87 3.62% 87 3.62% 4 9.52% 8 38.10% 152 3.63% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 104 4.09% 4 104 4.33% 4 104 4.33% 9 179 4.28% 0 0 0.00% 0 0 0.00%
1 4 101 3.97% 4 101 4.21% 4 101 4.20% 8 174 4.16% 0 0 0.00% 0 0 0.00%
2 5 110 4.32% 5 110 4.58% 5 110 4.58% 9 190 4.53% 0 0 0.00% 0 0 0.00%
3 11 247 9.71% 5 105 4.38% 5 106 4.41% 11 231 5.51% 0 0 0.00% 0 0 0.00%
4 4 104 4.09% 4 104 4.33% 4 104 4.33% 9 179 4.28% 0 0 0.00% 0 0 0.00%
5 4 103 4.05% 4 103 4.29% 4 103 4.28% 8 178 4.24% 0 0 0.00% 0 0 0.00%
6 5 108 4.24% 5 108 4.50% 5 108 4.49% 9 186 4.45% 0 0 0.00% 0 0 0.00%
7 4 101 3.97% 4 101 4.21% 4 101 4.20% 8 174 4.16% 0 0 0.00% 0 0 0.00%
8 5 108 4.24% 5 108 4.50% 5 108 4.49% 9 186 4.45% 0 0 0.00% 0 0 0.00%
9 4 103 4.05% 4 102 4.25% 4 103 4.28% 8 176 4.21% 0 0 0.00% 0 0 0.00%
10 4 101 3.97% 4 101 4.21% 4 101 4.20% 8 174 4.16% 0 0 0.00% 0 0 0.00%
11 4 101 3.97% 4 101 4.21% 4 101 4.20% 8 174 4.16% 0 0 0.00% 0 0 0.00%
12 4 101 3.97% 4 100 4.17% 4 101 4.20% 8 173 4.12% 0 0 0.00% 0 0 0.00%
13 4 98 3.85% 4 98 4.08% 4 98 4.08% 8 169 4.03% 0 0 0.00% 0 0 0.00%
14 4 87 3.42% 4 87 3.62% 4 87 3.62% 7 150 3.58% 0 0 0.00% 0 0 0.00%
15 4 87 3.42% 4 87 3.62% 4 87 3.62% 7 150 3.58% 0 0 0.00% 0 0 0.00%
16 4 95 3.73% 4 94 3.92% 4 95 3.95% 8 162 3.88% 0 0 0.00% 0 0 0.00%
17 4 87 3.42% 4 87 3.62% 4 87 3.62% 7 150 3.58% 0 0 0.00% 0 0 0.00%
18 4 91 3.58% 4 91 3.79% 4 91 3.79% 7 157 3.75% 0 0 0.00% 0 0 0.00%
19 4 87 3.42% 4 87 3.62% 4 87 3.62% 7 150 3.58% 0 0 0.00% 0 0 0.00%
20 4 91 3.58% 4 91 3.79% 4 91 3.79% 7 157 3.75% 0 0 0.00% 0 0 0.00%
21 4 100 3.93% 4 100 4.17% 4 100 4.16% 8 172 4.12% 0 0 0.00% 0 0 0.00%
22 5 116 4.56% 5 116 4.83% 5 116 4.83% 10 200 4.77% 0 0 0.00% 0 0 0.00%
23 5 114 4.48% 5 114 4.75% 5 114 4.74% 9 197 4.69% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2400 94.30% 4139 98.78% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2400 94.30% 4139 98.78% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2400 94.30% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2400 94.30% 37 100.00% /

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 986 38.74% 986 41.08% 1700 40.58% 0 0.00% 0 0.00% 18 42.86% 84.54.153.78
2 744 29.23% 744 31.00% 1283 30.62% 0 0.00% 0 0.00% 1 2.38% 205.204.73.51
3 303 11.91% 303 12.62% 523 12.47% 0 0.00% 0 0.00% 8 19.05% 84.54.153.9
4 252 9.90% 252 10.50% 435 10.37% 0 0.00% 0 0.00% 6 14.29% 88.80.159.37
5 111 4.36% 111 4.63% 191 4.57% 0 0.00% 0 0.00% 1 2.38% 79.132.6.10
6 26 1.02% 0 0.00% 9 0.22% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
7 22 0.86% 0 0.00% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
8 20 0.79% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
9 17 0.67% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
10 16 0.63% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
11 15 0.59% 0 0.00% 5 0.13% 0 0.00% 0 0.00% 0 0.00% 18.196.96.172
12 14 0.55% 0 0.00% 5 0.12% 0 0.00% 0 0.00% 0 0.00% 3.128.26.105
13 11 0.43% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
14 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.38% 103.233.1.167
15 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.38% 167.71.177.14
16 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.38% 178.128.51.162
17 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.38% 198.245.61.134
18 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.38% 209.17.96.10
19 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.38% 209.17.96.154
20 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.38% 209.17.96.234
21 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.38% 37.187.129.23

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 986 38.74% 986 41.08% 1700 40.58% 0 0.00% 0 0.00% 18 42.86% 84.54.153.78
2 744 29.23% 744 31.00% 1283 30.62% 0 0.00% 0 0.00% 1 2.38% 205.204.73.51
3 303 11.91% 303 12.62% 523 12.47% 0 0.00% 0 0.00% 8 19.05% 84.54.153.9
4 252 9.90% 252 10.50% 435 10.37% 0 0.00% 0 0.00% 6 14.29% 88.80.159.37
5 111 4.36% 111 4.63% 191 4.57% 0 0.00% 0 0.00% 1 2.38% 79.132.6.10
6 26 1.02% 0 0.00% 9 0.22% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
7 22 0.86% 0 0.00% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
8 20 0.79% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
9 17 0.67% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
10 16 0.63% 0 0.00% 6 0.13% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36

Top 18 of 18 Total Referrers
# Hits Referrer
1 854 33.56% https://tabletki.org/
2 818 32.14% https://apteka.info/
3 149 5.85% - (Direct Request)
4 137 5.38% https://careprost.org/bimatoprost
5 118 4.64% https://careprost.org/careprost
6 73 2.87% https://tabletki.org/levitra
7 64 2.51% https://tabletki.org/dlya-seksa-i-potencii
8 61 2.40% https://tabletki.org/viagra-100-mg
9 60 2.36% https://tabletki.org/nabory
10 53 2.08% https://tabletki.org/sredstva
11 51 2.00% https://tabletki.org/dlya-potencii
12 46 1.81% https://tabletki.org/sialis
13 41 1.61% https://www.google.ru/search
14 10 0.39% https://doska.info/podat-obyavlenie
15 4 0.16% https://www.facebook.com/saitobyavlenii/
16 3 0.12% https://vk.com/doskaobyavlenii
17 2 0.08% https://twitter.com/saitobyavlenii
18 1 0.04% https://ok.ru/doskaobyavlenii

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 56.10% https://apteka.info/
2 16 39.02% https://tabletki.org/
3 2 4.88% https://doska.info/podat-obyavlenie

Top 15 of 47 Total User Agents
# Hits User Agent
1 196 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 177 6.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
3 160 6.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 141 5.54% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 95 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 58 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 57 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 57 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 54 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 53 2.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 52 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 51 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 51 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 50 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 50 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
View All User Agents

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2545 100.00% 2400 100.00% 4190 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23