Usage Statistics for admin.small-hosting.at

Summary Period: November 2020
Generated 01-Dec-2020 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 2820
Total Files 2591
Total Pages 2595
Total Visits 118
Total kB Files 4578
Total kB In 0
Total kB Out 0
Total Unique Sites 32
Total Unique URLs 5
Total Unique Referrers 25
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 18
Hits per Day 94 139
Files per Day 86 134
Pages per Day 86 134
Sites per Day 1 11
Visits per Day 3 13
kB Files per Day 153 233
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.88% 2591
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 8.09% 228

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 3.44% 91 3.51% 91 3.51% 2 1.69% 6 18.75% 159 3.47% 0 0.00% 0 0.00%
2 72 2.55% 64 2.47% 64 2.47% 8 6.78% 8 25.00% 112 2.45% 0 0.00% 0 0.00%
3 114 4.04% 106 4.09% 106 4.08% 4 3.39% 9 28.12% 186 4.05% 0 0.00% 0 0.00%
4 72 2.55% 64 2.47% 64 2.47% 13 11.02% 7 21.88% 113 2.47% 0 0.00% 0 0.00%
5 66 2.34% 59 2.28% 59 2.27% 11 9.32% 6 18.75% 104 2.28% 0 0.00% 0 0.00%
6 112 3.97% 105 4.05% 105 4.05% 6 5.08% 7 21.88% 184 4.01% 0 0.00% 0 0.00%
7 139 4.93% 134 5.17% 134 5.16% 2 1.69% 6 18.75% 233 5.09% 0 0.00% 0 0.00%
8 130 4.61% 123 4.75% 123 4.74% 3 2.54% 8 25.00% 215 4.69% 0 0.00% 0 0.00%
9 101 3.58% 93 3.59% 93 3.58% 3 2.54% 7 21.88% 163 3.56% 0 0.00% 0 0.00%
10 95 3.37% 86 3.32% 87 3.35% 6 5.08% 10 31.25% 151 3.29% 0 0.00% 0 0.00%
11 114 4.04% 106 4.09% 106 4.08% 4 3.39% 8 25.00% 186 4.05% 0 0.00% 0 0.00%
12 102 3.62% 94 3.63% 94 3.62% 2 1.69% 6 18.75% 165 3.60% 0 0.00% 0 0.00%
13 86 3.05% 78 3.01% 78 3.01% 2 1.69% 6 18.75% 137 3.00% 0 0.00% 0 0.00%
14 100 3.55% 92 3.55% 92 3.55% 2 1.69% 7 21.88% 161 3.53% 0 0.00% 0 0.00%
15 89 3.16% 81 3.13% 81 3.12% 4 3.39% 5 15.62% 143 3.11% 0 0.00% 0 0.00%
16 116 4.11% 103 3.98% 106 4.08% 7 5.93% 10 31.25% 182 3.98% 0 0.00% 0 0.00%
17 63 2.23% 57 2.20% 57 2.20% 1 0.85% 6 18.75% 100 2.19% 0 0.00% 0 0.00%
18 57 2.02% 48 1.85% 49 1.89% 4 3.39% 8 25.00% 86 1.88% 0 0.00% 0 0.00%
19 114 4.04% 107 4.13% 103 3.97% 5 4.24% 9 28.12% 181 3.96% 0 0.00% 0 0.00%
20 102 3.62% 94 3.63% 94 3.62% 8 6.78% 10 31.25% 164 3.58% 0 0.00% 0 0.00%
21 80 2.84% 71 2.74% 72 2.77% 8 6.78% 6 18.75% 126 2.74% 0 0.00% 0 0.00%
22 104 3.69% 96 3.71% 96 3.70% 12 10.17% 11 34.38% 208 4.55% 0 0.00% 0 0.00%
23 123 4.36% 116 4.48% 116 4.47% 8 6.78% 8 25.00% 201 4.39% 0 0.00% 0 0.00%
24 90 3.19% 83 3.20% 83 3.20% 3 2.54% 7 21.88% 146 3.18% 0 0.00% 0 0.00%
25 88 3.12% 82 3.16% 82 3.16% 2 1.69% 6 18.75% 144 3.13% 0 0.00% 0 0.00%
26 92 3.26% 84 3.24% 84 3.24% 3 2.54% 9 28.12% 147 3.21% 0 0.00% 0 0.00%
27 87 3.09% 80 3.09% 80 3.08% 5 4.24% 9 28.12% 140 3.07% 0 0.00% 0 0.00%
28 80 2.84% 72 2.78% 72 2.77% 2 1.69% 7 21.88% 127 2.77% 0 0.00% 0 0.00%
29 85 3.01% 80 3.09% 80 3.08% 2 1.69% 5 15.62% 140 3.05% 0 0.00% 0 0.00%
30 50 1.77% 42 1.62% 44 1.70% 3 2.54% 7 21.88% 75 1.64% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 126 4.47% 4 126 4.86% 4 126 4.86% 7 217 4.75% 0 0 0.00% 0 0 0.00%
1 4 133 4.72% 4 132 5.09% 4 133 5.13% 8 227 4.96% 0 0 0.00% 0 0 0.00%
2 4 123 4.36% 4 122 4.71% 4 123 4.74% 8 231 5.04% 0 0 0.00% 0 0 0.00%
3 11 347 12.30% 4 129 4.98% 4 129 4.97% 11 319 6.97% 0 0 0.00% 0 0 0.00%
4 4 127 4.50% 4 127 4.90% 4 127 4.89% 7 219 4.78% 0 0 0.00% 0 0 0.00%
5 4 123 4.36% 4 123 4.75% 4 123 4.74% 7 211 4.62% 0 0 0.00% 0 0 0.00%
6 3 118 4.18% 3 118 4.55% 3 118 4.55% 7 204 4.44% 0 0 0.00% 0 0 0.00%
7 3 117 4.15% 3 117 4.52% 3 117 4.51% 7 202 4.41% 0 0 0.00% 0 0 0.00%
8 3 118 4.18% 3 118 4.55% 3 114 4.39% 7 198 4.32% 0 0 0.00% 0 0 0.00%
9 4 130 4.61% 4 130 5.02% 4 130 5.01% 7 224 4.90% 0 0 0.00% 0 0 0.00%
10 3 116 4.11% 3 116 4.48% 3 116 4.47% 7 200 4.37% 0 0 0.00% 0 0 0.00%
11 3 115 4.08% 3 115 4.44% 3 115 4.43% 7 198 4.33% 0 0 0.00% 0 0 0.00%
12 3 119 4.22% 3 119 4.59% 3 119 4.59% 7 205 4.48% 0 0 0.00% 0 0 0.00%
13 3 93 3.30% 3 93 3.59% 3 93 3.58% 5 160 3.50% 0 0 0.00% 0 0 0.00%
14 3 93 3.30% 3 91 3.51% 3 92 3.55% 5 158 3.44% 0 0 0.00% 0 0 0.00%
15 3 103 3.65% 3 100 3.86% 3 102 3.93% 6 174 3.79% 0 0 0.00% 0 0 0.00%
16 2 85 3.01% 2 85 3.28% 2 85 3.28% 5 147 3.20% 0 0 0.00% 0 0 0.00%
17 2 74 2.62% 2 72 2.78% 2 74 2.85% 4 123 2.69% 0 0 0.00% 0 0 0.00%
18 1 49 1.74% 1 49 1.89% 1 49 1.89% 3 85 1.85% 0 0 0.00% 0 0 0.00%
19 1 51 1.81% 1 51 1.97% 1 51 1.97% 3 88 1.92% 0 0 0.00% 0 0 0.00%
20 2 69 2.45% 2 69 2.66% 2 69 2.66% 4 119 2.60% 0 0 0.00% 0 0 0.00%
21 4 125 4.43% 4 125 4.82% 4 125 4.82% 7 216 4.71% 0 0 0.00% 0 0 0.00%
22 4 130 4.61% 4 130 5.02% 4 130 5.01% 7 223 4.86% 0 0 0.00% 0 0 0.00%
23 4 136 4.82% 4 134 5.17% 4 135 5.20% 8 232 5.06% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 2581 91.52% 4446 97.12% 0 0.00% 0 0.00% /
2 4 0.14% 1 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/5S42ZluicX1qxReLSCFY5nwtrSxYNwd9ckXhylU_f0g
3 2 0.07% 16 0.35% 0 0.00% 0 0.00% /admin.webalizer/
4 2 0.07% 18 0.40% 0 0.00% 0 0.00% /testshwcust6.webalizer/
5 2 0.07% 16 0.35% 0 0.00% 0 0.00% /webalizer/

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2581 91.52% 4446 97.12% 0 0.00% 0 0.00% /
2 2 0.07% 18 0.40% 0 0.00% 0 0.00% /testshwcust6.webalizer/
3 2 0.07% 16 0.35% 0 0.00% 0 0.00% /admin.webalizer/
4 2 0.07% 16 0.35% 0 0.00% 0 0.00% /webalizer/
5 4 0.14% 1 0.02% 0 0.00% 0 0.00% /.well-known/acme-challenge/5S42ZluicX1qxReLSCFY5nwtrSxYNwd9ckXhylU_f0g

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2581 91.52% 108 96.43% /
2 2 0.07% 2 1.79% /admin.webalizer/
3 2 0.07% 2 1.79% /testshwcust6.webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2581 91.52% 107 96.40% /
2 2 0.07% 2 1.80% /webalizer/
3 2 0.07% 1 0.90% /admin.webalizer/
4 2 0.07% 1 0.90% /testshwcust6.webalizer/

Top 30 of 32 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 548 19.43% 548 21.15% 945 20.64% 0 0.00% 0 0.00% 15 12.71% 37.209.171.254
2 530 18.79% 530 20.46% 914 19.96% 0 0.00% 0 0.00% 11 9.32% 79.132.15.14
3 446 15.82% 446 17.21% 769 16.80% 0 0.00% 0 0.00% 35 29.66% 37.209.173.80
4 421 14.93% 421 16.25% 726 15.86% 0 0.00% 0 0.00% 11 9.32% 84.54.170.13
5 266 9.43% 266 10.27% 459 10.02% 0 0.00% 0 0.00% 18 15.25% 185.78.38.128
6 231 8.19% 231 8.92% 398 8.70% 0 0.00% 0 0.00% 5 4.24% 79.132.8.38
7 131 4.65% 131 5.06% 226 4.93% 0 0.00% 0 0.00% 4 3.39% 84.54.153.9
8 32 1.13% 0 0.00% 11 0.25% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
9 30 1.06% 0 0.00% 11 0.23% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
10 29 1.03% 1 0.04% 10 0.22% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
11 28 0.99% 1 0.04% 10 0.21% 0 0.00% 0 0.00% 0 0.00% 18.196.96.172
12 27 0.96% 1 0.04% 9 0.21% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
13 26 0.92% 0 0.00% 9 0.20% 0 0.00% 0 0.00% 0 0.00% 3.128.26.105
14 26 0.92% 0 0.00% 9 0.20% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
15 24 0.85% 1 0.04% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
16 4 0.14% 4 0.15% 27 0.59% 0 0.00% 0 0.00% 3 2.54% 62.4.14.206
17 2 0.07% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 188.165.211.206
18 2 0.07% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 192.99.8.102
19 2 0.07% 2 0.08% 16 0.35% 0 0.00% 0 0.00% 1 0.85% 195.154.61.206
20 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.85% 34.89.137.42
21 2 0.07% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 5.39.64.29
22 1 0.04% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 180.163.220.5
23 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.85% 195.181.166.152
24 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 0.85% 209.17.97.122
25 1 0.04% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 27.115.124.6
26 1 0.04% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 31.13.191.87
27 1 0.04% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 31.13.191.88
28 1 0.04% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 42.236.10.114
29 1 0.04% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.85% 42.236.10.125
30 1 0.04% 1 0.04% 9 0.20% 0 0.00% 0 0.00% 1 0.85% 62.4.14.198
View All Sites

Top 10 of 32 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 548 19.43% 548 21.15% 945 20.64% 0 0.00% 0 0.00% 15 12.71% 37.209.171.254
2 530 18.79% 530 20.46% 914 19.96% 0 0.00% 0 0.00% 11 9.32% 79.132.15.14
3 446 15.82% 446 17.21% 769 16.80% 0 0.00% 0 0.00% 35 29.66% 37.209.173.80
4 421 14.93% 421 16.25% 726 15.86% 0 0.00% 0 0.00% 11 9.32% 84.54.170.13
5 266 9.43% 266 10.27% 459 10.02% 0 0.00% 0 0.00% 18 15.25% 185.78.38.128
6 231 8.19% 231 8.92% 398 8.70% 0 0.00% 0 0.00% 5 4.24% 79.132.8.38
7 131 4.65% 131 5.06% 226 4.93% 0 0.00% 0 0.00% 4 3.39% 84.54.153.9
8 4 0.14% 4 0.15% 27 0.59% 0 0.00% 0 0.00% 3 2.54% 62.4.14.206
9 2 0.07% 2 0.08% 16 0.35% 0 0.00% 0 0.00% 1 0.85% 195.154.61.206
10 32 1.13% 0 0.00% 11 0.25% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36

Top 25 of 25 Total Referrers
# Hits Referrer
1 909 32.23% https://doska.info/podat-obyavlenie
2 253 8.97% https://doma.info/russia/
3 244 8.65% - (Direct Request)
4 151 5.35% https://www.facebook.com/saitobyavlenii/
5 149 5.28% https://vk.com/doskaobyavlenii
6 145 5.14% https://ok.ru/doskaobyavlenii
7 143 5.07% https://twitter.com/saitobyavlenii
8 133 4.72% https://www.google.ru/search
9 133 4.72% https://znakomstva.net/gorod/
10 115 4.08% https://vk.com/znakomstvanet
11 59 2.09% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
12 51 1.81% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
13 48 1.70% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
14 48 1.70% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
15 47 1.67% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
16 45 1.60% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
17 42 1.49% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
18 38 1.35% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
19 21 0.74% https://doska.info/blog/olkh-olx-uz-kz-ua-pl-bg-doski-objavlenij-objavlenija-v-raznyh-stranah-17.html
20 13 0.46% https://doska.info/blog/
21 10 0.35% https://doska.info/blog/cian-cian-ru-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-18.html
22 10 0.35% https://doska.info/me/
23 6 0.21% https://doska.info/blog/doma-info-doma-info-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-20.html
24 4 0.14% https://doska.info/blog/doska-info-doska-info-doska-objavlenij-objavlenija-v-raznyh-stranah-19.html
25 3 0.11% http://baidu.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 45 33.83% https://doska.info/podat-obyavlenie
2 16 12.03% https://twitter.com/saitobyavlenii
3 16 12.03% https://vk.com/doskaobyavlenii
4 12 9.02% https://ok.ru/doskaobyavlenii
5 7 5.26% https://www.facebook.com/saitobyavlenii/
6 5 3.76% https://doma.info/russia/
7 5 3.76% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
8 4 3.01% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
9 4 3.01% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
10 4 3.01% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
11 4 3.01% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
12 3 2.26% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
13 3 2.26% https://znakomstva.net/gorod/
14 2 1.50% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
15 2 1.50% https://vk.com/znakomstvanet
16 1 0.75% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html

Top 15 of 52 Total User Agents
# Hits User Agent
1 222 7.87% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 199 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 192 6.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 149 5.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 82 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 66 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 60 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 59 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 59 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 58 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 57 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 56 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 56 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 56 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 55 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
View All User Agents

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2820 100.00% 2591 100.00% 4578 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23