Usage Statistics for admin.small-hosting.at

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1882
Total Files 1638
Total Pages 1660
Total Visits 62
Total kB Files 2954
Total kB In 0
Total kB Out 0
Total Unique Sites 37
Total Unique URLs 4
Total Unique Referrers 17
Total Unique User Agents 56
. Avg Max
Hits per Hour 2 14
Hits per Day 60 117
Files per Day 52 107
Pages per Day 53 109
Sites per Day 1 12
Visits per Day 2 9
kB Files per Day 95 188
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.04% 1638
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 12.91% 243

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 3.83% 64 3.91% 64 3.86% 3 4.84% 6 16.22% 113 3.83% 0 0.00% 0 0.00%
2 89 4.73% 80 4.88% 81 4.88% 5 8.06% 9 24.32% 141 4.78% 0 0.00% 0 0.00%
3 74 3.93% 66 4.03% 66 3.98% 5 8.06% 8 21.62% 117 3.95% 0 0.00% 0 0.00%
4 46 2.44% 38 2.32% 38 2.29% 2 3.23% 6 16.22% 68 2.31% 0 0.00% 0 0.00%
5 44 2.34% 37 2.26% 37 2.23% 2 3.23% 6 16.22% 66 2.24% 0 0.00% 0 0.00%
6 59 3.13% 49 2.99% 51 3.07% 3 4.84% 9 24.32% 88 2.98% 0 0.00% 0 0.00%
7 43 2.28% 37 2.26% 37 2.23% 2 3.23% 7 18.92% 66 2.23% 0 0.00% 0 0.00%
8 47 2.50% 39 2.38% 39 2.35% 2 3.23% 8 21.62% 70 2.37% 0 0.00% 0 0.00%
9 65 3.45% 57 3.48% 57 3.43% 3 4.84% 7 18.92% 101 3.42% 0 0.00% 0 0.00%
10 64 3.40% 56 3.42% 56 3.37% 2 3.23% 7 18.92% 99 3.36% 0 0.00% 0 0.00%
11 46 2.44% 38 2.32% 38 2.29% 2 3.23% 8 21.62% 68 2.31% 0 0.00% 0 0.00%
12 40 2.13% 32 1.95% 32 1.93% 3 4.84% 8 21.62% 58 1.96% 0 0.00% 0 0.00%
13 33 1.75% 20 1.22% 25 1.51% 3 4.84% 6 16.22% 39 1.32% 0 0.00% 0 0.00%
14 37 1.97% 29 1.77% 29 1.75% 2 3.23% 7 18.92% 53 1.79% 0 0.00% 0 0.00%
15 52 2.76% 46 2.81% 46 2.77% 3 4.84% 5 13.51% 81 2.76% 0 0.00% 0 0.00%
16 108 5.74% 99 6.04% 100 6.02% 3 4.84% 7 18.92% 174 5.89% 0 0.00% 0 0.00%
17 87 4.62% 79 4.82% 79 4.76% 2 3.23% 6 16.22% 139 4.71% 0 0.00% 0 0.00%
18 10 0.53% 10 0.61% 10 0.60% 1 1.61% 1 2.70% 17 0.58% 0 0.00% 0 0.00%
19 40 2.13% 32 1.95% 32 1.93% 3 4.84% 9 24.32% 58 1.96% 0 0.00% 0 0.00%
20 47 2.50% 40 2.44% 40 2.41% 2 3.23% 7 18.92% 71 2.42% 0 0.00% 0 0.00%
21 46 2.44% 38 2.32% 38 2.29% 9 14.52% 12 32.43% 112 3.79% 0 0.00% 0 0.00%
22 54 2.87% 48 2.93% 48 2.89% 2 3.23% 7 18.92% 85 2.87% 0 0.00% 0 0.00%
23 94 4.99% 86 5.25% 86 5.18% 4 6.45% 8 21.62% 151 5.12% 0 0.00% 0 0.00%
24 109 5.79% 94 5.74% 103 6.20% 3 4.84% 8 21.62% 167 5.67% 0 0.00% 0 0.00%
25 48 2.55% 41 2.50% 41 2.47% 2 3.23% 7 18.92% 73 2.48% 0 0.00% 0 0.00%
26 53 2.82% 45 2.75% 45 2.71% 3 4.84% 9 24.32% 80 2.72% 0 0.00% 0 0.00%
27 55 2.92% 46 2.81% 48 2.89% 4 6.45% 9 24.32% 82 2.79% 0 0.00% 0 0.00%
28 47 2.50% 40 2.44% 40 2.41% 2 3.23% 7 18.92% 71 2.42% 0 0.00% 0 0.00%
29 63 3.35% 58 3.54% 58 3.49% 3 4.84% 7 18.92% 102 3.45% 0 0.00% 0 0.00%
30 117 6.22% 107 6.53% 109 6.57% 2 3.23% 7 18.92% 188 6.36% 0 0.00% 0 0.00%
31 93 4.94% 87 5.31% 87 5.24% 3 4.84% 9 24.32% 152 5.15% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 120 6.38% 3 120 7.33% 3 120 7.23% 7 207 7.01% 0 0 0.00% 0 0 0.00%
1 3 121 6.43% 3 121 7.39% 3 121 7.29% 7 209 7.06% 0 0 0.00% 0 0 0.00%
2 3 115 6.11% 3 113 6.90% 3 113 6.81% 6 196 6.62% 0 0 0.00% 0 0 0.00%
3 10 340 18.07% 3 120 7.33% 3 120 7.23% 9 284 9.62% 0 0 0.00% 0 0 0.00%
4 3 119 6.32% 3 119 7.26% 3 119 7.17% 7 220 7.45% 0 0 0.00% 0 0 0.00%
5 3 111 5.90% 3 111 6.78% 3 111 6.69% 7 221 7.49% 0 0 0.00% 0 0 0.00%
6 2 84 4.46% 2 84 5.13% 2 84 5.06% 5 145 4.90% 0 0 0.00% 0 0 0.00%
7 1 45 2.39% 1 45 2.75% 1 45 2.71% 3 78 2.63% 0 0 0.00% 0 0 0.00%
8 1 42 2.23% 1 42 2.56% 1 42 2.53% 2 72 2.45% 0 0 0.00% 0 0 0.00%
9 1 54 2.87% 1 47 2.87% 1 54 3.25% 3 83 2.82% 0 0 0.00% 0 0 0.00%
10 1 41 2.18% 1 41 2.50% 1 41 2.47% 2 70 2.37% 0 0 0.00% 0 0 0.00%
11 1 41 2.18% 1 38 2.32% 1 41 2.47% 2 67 2.25% 0 0 0.00% 0 0 0.00%
12 1 37 1.97% 1 37 2.26% 1 37 2.23% 2 64 2.16% 0 0 0.00% 0 0 0.00%
13 1 32 1.70% 1 32 1.95% 1 32 1.93% 2 55 1.87% 0 0 0.00% 0 0 0.00%
14 0 30 1.59% 0 28 1.71% 0 30 1.81% 2 49 1.66% 0 0 0.00% 0 0 0.00%
15 0 23 1.22% 0 23 1.40% 0 23 1.39% 1 40 1.34% 0 0 0.00% 0 0 0.00%
16 1 32 1.70% 1 32 1.95% 1 32 1.93% 2 55 1.87% 0 0 0.00% 0 0 0.00%
17 0 25 1.33% 0 25 1.53% 0 25 1.51% 1 43 1.46% 0 0 0.00% 0 0 0.00%
18 0 27 1.43% 0 18 1.10% 0 27 1.63% 1 34 1.16% 0 0 0.00% 0 0 0.00%
19 0 29 1.54% 0 29 1.77% 0 29 1.75% 2 50 1.69% 0 0 0.00% 0 0 0.00%
20 2 67 3.56% 2 67 4.09% 2 67 4.04% 4 116 3.91% 0 0 0.00% 0 0 0.00%
21 3 105 5.58% 3 104 6.35% 3 105 6.33% 6 180 6.08% 0 0 0.00% 0 0 0.00%
22 3 119 6.32% 3 119 7.26% 3 119 7.17% 7 205 6.95% 0 0 0.00% 0 0 0.00%
23 3 123 6.54% 3 123 7.51% 3 123 7.41% 7 212 7.18% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 1632 86.72% 2814 95.25% 0 0.00% 0 0.00% /
2 2 0.11% 18 0.62% 0 0.00% 0 0.00% /admin.webalizer/
3 2 0.11% 18 0.62% 0 0.00% 0 0.00% /testshwcust6.webalizer/
4 2 0.11% 18 0.62% 0 0.00% 0 0.00% /webalizer/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1632 86.72% 2814 95.25% 0 0.00% 0 0.00% /
2 2 0.11% 18 0.62% 0 0.00% 0 0.00% /admin.webalizer/
3 2 0.11% 18 0.62% 0 0.00% 0 0.00% /webalizer/
4 2 0.11% 18 0.62% 0 0.00% 0 0.00% /testshwcust6.webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1632 86.72% 51 91.07% /
2 2 0.11% 2 3.57% /admin.webalizer/
3 2 0.11% 2 3.57% /webalizer/
4 2 0.11% 1 1.79% /testshwcust6.webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1632 86.72% 49 90.74% /
2 2 0.11% 2 3.70% /admin.webalizer/
3 2 0.11% 2 3.70% /webalizer/
4 2 0.11% 1 1.85% /testshwcust6.webalizer/

Top 30 of 37 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 428 22.74% 428 26.13% 738 24.99% 0 0.00% 0 0.00% 11 17.74% 79.132.19.253
2 359 19.08% 359 21.92% 619 20.96% 0 0.00% 0 0.00% 13 20.97% 79.132.9.28
3 278 14.77% 278 16.97% 479 16.23% 0 0.00% 0 0.00% 3 4.84% 84.54.153.51
4 189 10.04% 189 11.54% 326 11.03% 0 0.00% 0 0.00% 6 9.68% 84.54.153.94
5 132 7.01% 132 8.06% 228 7.71% 0 0.00% 0 0.00% 3 4.84% 79.132.15.72
6 83 4.41% 83 5.07% 143 4.85% 0 0.00% 0 0.00% 2 3.23% 84.54.153.210
7 45 2.39% 45 2.75% 78 2.63% 0 0.00% 0 0.00% 2 3.23% 79.132.27.13
8 42 2.23% 42 2.56% 72 2.45% 0 0.00% 0 0.00% 1 1.61% 84.54.173.226
9 37 1.97% 37 2.26% 64 2.16% 0 0.00% 0 0.00% 2 3.23% 84.54.153.130
10 33 1.75% 0 0.00% 12 0.39% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
11 32 1.70% 0 0.00% 11 0.38% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
12 28 1.49% 0 0.00% 10 0.33% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
13 28 1.49% 0 0.00% 10 0.33% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
14 28 1.49% 28 1.71% 48 1.63% 0 0.00% 0 0.00% 1 1.61% 84.54.153.197
15 26 1.38% 0 0.00% 9 0.31% 0 0.00% 0 0.00% 0 0.00% 3.128.26.105
16 26 1.38% 0 0.00% 9 0.31% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
17 25 1.33% 0 0.00% 9 0.30% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
18 22 1.17% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 0 0.00% 18.196.96.172
19 10 0.53% 1 0.06% 5 0.17% 0 0.00% 0 0.00% 1 1.61% 88.80.54.186
20 5 0.27% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 1 1.61% 34.236.18.197
21 5 0.27% 5 0.31% 9 0.29% 0 0.00% 0 0.00% 1 1.61% 84.54.171.127
22 2 0.11% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.61% 18.184.155.204
23 2 0.11% 2 0.12% 11 0.37% 0 0.00% 0 0.00% 2 3.23% 195.154.61.206
24 2 0.11% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.61% 34.89.243.219
25 2 0.11% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.61% 52.60.189.115
26 2 0.11% 2 0.12% 18 0.62% 0 0.00% 0 0.00% 1 1.61% 62.4.14.206
27 1 0.05% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.61% 104.131.69.222
28 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.61% 128.199.242.201
29 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.61% 13.58.56.77
30 1 0.05% 1 0.06% 1 0.03% 0 0.00% 0 0.00% 1 1.61% 144.76.92.121
View All Sites

Top 10 of 37 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 428 22.74% 428 26.13% 738 24.99% 0 0.00% 0 0.00% 11 17.74% 79.132.19.253
2 359 19.08% 359 21.92% 619 20.96% 0 0.00% 0 0.00% 13 20.97% 79.132.9.28
3 278 14.77% 278 16.97% 479 16.23% 0 0.00% 0 0.00% 3 4.84% 84.54.153.51
4 189 10.04% 189 11.54% 326 11.03% 0 0.00% 0 0.00% 6 9.68% 84.54.153.94
5 132 7.01% 132 8.06% 228 7.71% 0 0.00% 0 0.00% 3 4.84% 79.132.15.72
6 83 4.41% 83 5.07% 143 4.85% 0 0.00% 0 0.00% 2 3.23% 84.54.153.210
7 45 2.39% 45 2.75% 78 2.63% 0 0.00% 0 0.00% 2 3.23% 79.132.27.13
8 42 2.23% 42 2.56% 72 2.45% 0 0.00% 0 0.00% 1 1.61% 84.54.173.226
9 37 1.97% 37 2.26% 64 2.16% 0 0.00% 0 0.00% 2 3.23% 84.54.153.130
10 28 1.49% 28 1.71% 48 1.63% 0 0.00% 0 0.00% 1 1.61% 84.54.153.197

Top 17 of 17 Total Referrers
# Hits Referrer
1 268 14.24% https://doska.info/reg-ru
2 262 13.92% https://doska.info/xrumer
3 256 13.60% - (Direct Request)
4 255 13.55% https://doska.info/infernosolutions
5 252 13.39% https://znakomstva.net/videochat
6 236 12.54% https://doska.info/zennoposter
7 225 11.96% https://doska.info/dobavit-obyavlenie
8 47 2.50% https://www.google.ru/search
9 29 1.54% https://doska.info/item/add
10 24 1.28% https://doska.info/razmestit-obyavlenie
11 6 0.32% https://doma.info/podat-obyavlenie-o-prodazhe-doma
12 5 0.27% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
13 5 0.27% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
14 5 0.27% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
15 3 0.16% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
16 3 0.16% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
17 1 0.05% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 21.28% https://doska.info/infernosolutions
2 10 21.28% https://doska.info/zennoposter
3 8 17.02% https://doska.info/reg-ru
4 8 17.02% https://znakomstva.net/videochat
5 5 10.64% https://doska.info/dobavit-obyavlenie
6 5 10.64% https://doska.info/xrumer
7 1 2.13% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha

Top 15 of 56 Total User Agents
# Hits User Agent
1 220 11.69% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 132 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 129 6.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 87 4.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 65 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 45 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 44 2.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 42 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 39 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 39 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 39 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 38 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 38 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 37 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 36 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1882 100.00% 1638 100.00% 2954 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23