Usage Statistics for admin.small-hosting.at

Summary Period: April 2022
Generated 01-May-2022 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 301
Total Files 13
Total Pages 68
Total Visits 31
Total kB Files 111
Total Unique Sites 61
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 15
Hits per Day 10 24
Files per Day 0 3
Pages per Day 2 16
Sites per Day 2 10
Visits per Day 1 3
kB Files per Day 4 8
Hits by Response Code
Code 200 - OK 4.32% 13
Code 404 - Not Found 95.68% 288

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 8 2.66% 0 0.00% 0 0.00% 0 0.00% 7 11.48% 3 2.54%
2 11 3.65% 3 23.08% 3 4.41% 3 9.68% 10 16.39% 8 7.17%
3 24 7.97% 0 0.00% 16 23.53% 2 6.45% 8 13.11% 8 7.36%
4 11 3.65% 3 23.08% 3 4.41% 3 9.68% 9 14.75% 6 5.00%
5 9 2.99% 0 0.00% 1 1.47% 1 3.23% 8 13.11% 3 2.85%
6 8 2.66% 0 0.00% 0 0.00% 0 0.00% 7 11.48% 3 2.54%
7 7 2.33% 0 0.00% 1 1.47% 1 3.23% 6 9.84% 2 2.22%
8 8 2.66% 0 0.00% 0 0.00% 0 0.00% 8 13.11% 3 2.54%
9 9 2.99% 0 0.00% 1 1.47% 1 3.23% 6 9.84% 3 2.85%
10 8 2.66% 0 0.00% 0 0.00% 0 0.00% 6 9.84% 3 2.54%
11 14 4.65% 1 7.69% 6 8.82% 2 6.45% 9 14.75% 5 4.29%
12 9 2.99% 0 0.00% 1 1.47% 1 3.23% 8 13.11% 3 2.85%
13 9 2.99% 0 0.00% 1 1.47% 1 3.23% 7 11.48% 3 2.85%
14 8 2.66% 0 0.00% 0 0.00% 0 0.00% 6 9.84% 3 2.54%
15 8 2.66% 0 0.00% 0 0.00% 0 0.00% 6 9.84% 3 2.54%
16 8 2.66% 0 0.00% 0 0.00% 0 0.00% 7 11.48% 3 2.54%
17 9 2.99% 0 0.00% 1 1.47% 1 3.23% 8 13.11% 3 2.85%
18 7 2.33% 0 0.00% 0 0.00% 0 0.00% 4 6.56% 2 2.22%
19 13 4.32% 1 7.69% 6 8.82% 2 6.45% 8 13.11% 4 3.97%
20 9 2.99% 0 0.00% 1 1.47% 1 3.23% 8 13.11% 3 2.84%
21 15 4.98% 0 0.00% 7 10.29% 1 3.23% 8 13.11% 5 4.64%
22 9 2.99% 0 0.00% 1 1.47% 1 3.23% 8 13.11% 3 2.85%
23 9 2.99% 0 0.00% 1 1.47% 1 3.23% 6 9.84% 3 2.85%
24 8 2.66% 0 0.00% 0 0.00% 0 0.00% 6 9.84% 3 2.54%
25 17 5.65% 1 7.69% 10 14.71% 1 3.23% 7 11.48% 4 3.41%
26 10 3.32% 2 15.38% 2 2.94% 2 6.45% 8 13.11% 5 4.20%
27 8 2.66% 0 0.00% 1 1.47% 1 3.23% 7 11.48% 3 2.54%
28 9 2.99% 0 0.00% 1 1.47% 1 3.23% 9 14.75% 3 2.85%
29 10 3.32% 0 0.00% 2 2.94% 2 6.45% 10 16.39% 3 3.15%
30 9 2.99% 2 15.38% 2 2.94% 2 6.45% 9 14.75% 4 3.88%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.00% 0 2 15.38% 0 2 2.94% 0 2 1.98%
1 0 3 1.00% 0 1 7.69% 0 3 4.41% 0 2 1.46%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 121 40.20% 0 0 0.00% 0 0 0.00% 1 43 38.36%
4 3 112 37.21% 0 1 7.69% 0 2 2.94% 1 41 36.73%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.66% 0 1 7.69% 0 2 2.94% 0 2 1.86%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.33% 0 0 0.00% 0 1 1.47% 0 0 0.32%
10 0 6 1.99% 0 2 15.38% 0 6 8.82% 0 3 2.27%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 4.98% 0 0 0.00% 0 15 22.06% 0 5 4.50%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.33% 0 1 7.69% 0 1 1.47% 0 1 0.79%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 16 5.32% 0 2 15.38% 0 16 23.53% 0 3 2.94%
17 0 1 0.33% 0 0 0.00% 0 1 1.47% 0 0 0.32%
18 0 2 0.66% 0 0 0.00% 0 2 2.94% 0 1 0.63%
19 0 3 1.00% 0 2 15.38% 0 2 2.94% 0 2 1.98%
20 0 3 1.00% 0 0 0.00% 0 3 4.41% 0 1 0.95%
21 0 1 0.33% 0 0 0.00% 0 1 1.47% 0 0 0.32%
22 0 1 0.33% 0 0 0.00% 0 1 1.47% 0 0 0.30%
23 0 10 3.32% 0 1 7.69% 0 10 14.71% 0 5 4.29%

Top 1 of 1 Total URLs
# Hits kB F URL
1 13 4.32% 12 11.03% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 13 4.32% 12 11.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 4.32% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 4.32% 8 100.00% /

Top 30 of 61 Total Sites
# Hits Files kB F Visits Hostname
1 31 10.30% 0 0.00% 11 9.83% 0 0.00% 64.78.149.164
2 29 9.63% 0 0.00% 10 9.19% 0 0.00% 66.133.109.36
3 15 4.98% 0 0.00% 5 4.50% 1 3.23% 161.97.136.40
4 12 3.99% 0 0.00% 4 3.80% 0 0.00% 3.142.122.14
5 12 3.99% 0 0.00% 4 3.80% 0 0.00% 52.39.4.59
6 11 3.65% 0 0.00% 4 3.49% 0 0.00% 18.192.36.99
7 10 3.32% 0 0.00% 4 3.17% 0 0.00% 3.133.99.173
8 10 3.32% 1 7.69% 1 1.19% 1 3.23% 38.242.246.83
9 10 3.32% 0 0.00% 4 3.17% 0 0.00% 54.93.194.3
10 9 2.99% 0 0.00% 3 2.85% 0 0.00% 13.59.153.150
11 9 2.99% 0 0.00% 3 2.85% 0 0.00% 18.116.86.117
12 9 2.99% 0 0.00% 3 2.85% 0 0.00% 52.25.138.85
13 8 2.66% 0 0.00% 3 2.54% 0 0.00% 18.159.196.172
14 8 2.66% 0 0.00% 3 2.54% 0 0.00% 3.120.130.29
15 8 2.66% 0 0.00% 3 2.54% 0 0.00% 3.70.226.171
16 8 2.66% 0 0.00% 3 2.54% 0 0.00% 34.219.87.132
17 7 2.33% 0 0.00% 2 2.22% 0 0.00% 18.192.99.12
18 7 2.33% 0 0.00% 2 2.22% 0 0.00% 34.216.192.11
19 7 2.33% 0 0.00% 2 2.10% 1 3.23% 52.141.32.216
20 7 2.33% 0 0.00% 2 2.22% 0 0.00% 54.201.106.94
21 6 1.99% 0 0.00% 2 1.90% 0 0.00% 3.19.56.43
22 5 1.66% 1 7.69% 2 1.43% 1 3.23% 165.227.75.108
23 5 1.66% 1 7.69% 2 1.43% 1 3.23% 31.172.80.147
24 5 1.66% 0 0.00% 2 1.59% 0 0.00% 34.221.255.206
25 4 1.33% 0 0.00% 1 1.27% 0 0.00% 3.21.43.5
26 3 1.00% 0 0.00% 1 0.95% 0 0.00% 3.69.241.162
27 3 1.00% 0 0.00% 1 0.95% 0 0.00% 3.73.159.42
28 3 1.00% 0 0.00% 1 0.95% 0 0.00% 34.211.11.88
29 3 1.00% 0 0.00% 1 0.95% 0 0.00% 54.191.192.47
30 2 0.66% 0 0.00% 1 0.63% 0 0.00% 18.192.23.35
View All Sites

Top 10 of 61 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31 10.30% 0 0.00% 11 9.83% 0 0.00% 64.78.149.164
2 29 9.63% 0 0.00% 10 9.19% 0 0.00% 66.133.109.36
3 15 4.98% 0 0.00% 5 4.50% 1 3.23% 161.97.136.40
4 12 3.99% 0 0.00% 4 3.80% 0 0.00% 3.142.122.14
5 12 3.99% 0 0.00% 4 3.80% 0 0.00% 52.39.4.59
6 11 3.65% 0 0.00% 4 3.49% 0 0.00% 18.192.36.99
7 10 3.32% 0 0.00% 4 3.17% 0 0.00% 3.133.99.173
8 10 3.32% 0 0.00% 4 3.17% 0 0.00% 54.93.194.3
9 9 2.99% 0 0.00% 3 2.85% 0 0.00% 13.59.153.150
10 9 2.99% 0 0.00% 3 2.85% 0 0.00% 18.116.86.117

Top 3 of 3 Total Referrers
# Hits Referrer
1 291 96.68% - (Direct Request)
2 8 2.66% http://admin.small-hosting.at
3 2 0.66% https://www.bing.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 231 76.74% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 14 4.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 10 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 5 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
5 5 1.66% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
6 4 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 2 0.66% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
8 2 0.66% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 2 0.66% Mozilla/5.0 (Linux; arm_64; Android 8.0.0; ZE520KL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 YaBrowser/21.
10 2 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 2 0.66% Mozilla/5.0 (iPad; CPU OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/60
12 1 0.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 1 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 0.33% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
15 1 0.33% Mozilla/5.0 (Linux; Android 10; Mi Note 10 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 301 100.00% 13 100.00% 111 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23