Usage Statistics for testshwcust6.small-hosting.at

Summary Period: January 2026 - Sites
Generated 01-Feb-2026 02:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

364       10.02%         0   0.00%       121   6.01%         2   1.13%  172.190.142.176
323        8.89%         0   0.00%       108   5.33%         2   1.13%  40.69.27.251
236        6.50%         0   0.00%        79   3.90%         2   1.13%  20.205.96.233
197        5.42%         3   1.55%        76   3.75%         1   0.56%  54.193.245.192
191        5.26%         0   0.00%        64   3.15%         1   0.56%  52.178.176.146
153        4.21%         0   0.00%        51   2.53%         1   0.56%  4.213.16.78
153        4.21%         0   0.00%        51   2.53%         1   0.56%  4.241.184.25
151        4.16%         0   0.00%        50   2.49%         1   0.56%  40.113.19.56
134        3.69%         0   0.00%        45   2.21%         1   0.56%  4.190.201.130
132        3.63%         0   0.00%        44   2.18%         1   0.56%  23.99.252.30
124        3.41%         0   0.00%        41   2.05%         1   0.56%  52.169.148.186
112        3.08%         0   0.00%        37   1.85%         1   0.56%  20.205.115.105
111        3.06%         0   0.00%        37   1.83%         1   0.56%  20.89.218.83
110        3.03%         0   0.00%        37   1.82%         1   0.56%  4.194.179.26
103        2.84%         0   0.00%        34   1.70%         1   0.56%  4.241.216.217
101        2.78%         1   0.52%        33   1.66%         1   0.56%  20.196.88.31
75         2.06%         0   0.00%        25   1.24%         1   0.56%  4.190.202.111
73         2.01%         0   0.00%        24   1.20%         1   0.56%  20.27.221.169
42         1.16%         0   0.00%        14   0.69%         1   0.56%  104.28.246.112
42         1.16%         0   0.00%        14   0.69%         1   0.56%  104.28.246.122
42         1.16%         6   3.09%        15   0.76%         2   1.13%  208.84.101.154
42         1.16%         6   3.09%        15   0.76%         2   1.13%  208.84.101.251
38         1.05%         4   2.06%        39   1.94%         1   0.56%  185.177.72.38
36         0.99%         2   1.03%        78   3.88%         1   0.56%  185.177.72.65
31         0.85%         0   0.00%        10   0.51%         1   0.56%  40.69.66.178
27         0.74%         0   0.00%         9   0.45%         1   0.56%  52.169.217.234
25         0.69%         0   0.00%         8   0.41%         1   0.56%  68.155.153.190
24         0.66%         1   0.52%        34   1.70%         1   0.56%  216.73.216.101
21         0.58%         2   1.03%        84   4.16%         1   0.56%  185.177.72.62
21         0.58%         3   1.55%         8   0.38%         1   0.56%  34.26.223.242
21         0.58%         3   1.55%         8   0.38%         1   0.56%  35.205.249.139
20         0.55%         0   0.00%        14   0.68%         0   0.00%  64.225.8.2
18         0.50%         0   0.00%         6   0.30%         2   1.13%  52.169.124.184
16         0.44%         1   0.52%         6   0.30%         1   0.56%  141.98.11.181
16         0.44%         0   0.00%         5   0.26%         1   0.56%  4.197.251.234
16         0.44%         1   0.52%         6   0.30%         1   0.56%  91.224.92.99
11         0.30%         6   3.09%        44   2.17%         6   3.39%  204.76.203.25
11         0.30%         8   4.12%        19   0.93%         5   2.82%  207.154.219.217
11         0.30%         2   1.03%         3   0.17%         1   0.56%  213.35.103.47
11         0.30%         2   1.03%         3   0.17%         1   0.56%  213.35.96.205
9          0.25%         9   4.64%        35   1.76%         9   5.08%  35.164.170.136
8          0.22%         5   2.58%         1   0.07%         1   0.56%  176.65.148.161
7          0.19%         0   0.00%        29   1.42%         1   0.56%  45.148.10.250
6          0.17%         2   1.03%         5   0.25%         1   0.56%  34.212.126.136
6          0.17%         2   1.03%         5   0.25%         1   0.56%  54.183.71.51
6          0.17%         2   1.03%         5   0.25%         1   0.56%  54.184.84.114
5          0.14%         2   1.03%         5   0.25%         1   0.56%  13.61.87.241
5          0.14%         0   0.00%        20   0.99%         0   0.00%  138.246.253.24
4          0.11%         2   1.03%         9   0.43%         1   0.56%  104.131.111.203
4          0.11%         2   1.03%         9   0.43%         1   0.56%  143.244.128.75
4          0.11%         2   1.03%         9   0.43%         1   0.56%  165.22.26.67
4          0.11%         2   1.03%         9   0.43%         1   0.56%  165.22.80.33
4          0.11%         2   1.03%         9   0.43%         1   0.56%  64.23.154.94
4          0.11%         2   1.03%        16   0.78%         2   1.13%  71.6.134.234
4          0.11%         4   2.06%        15   0.76%         2   1.13%  85.11.167.4
3          0.08%         2   1.03%         4   0.19%         1   0.56%  103.57.250.193
3          0.08%         0   0.00%         1   0.06%         1   0.56%  222.107.159.49
3          0.08%         3   1.55%         4   0.21%         2   1.13%  3.151.194.164
3          0.08%         1   0.52%         5   0.24%         1   0.56%  3.85.114.118
3          0.08%         1   0.52%         9   0.42%         1   0.56%  4.206.113.245
3          0.08%         1   0.52%         5   0.24%         1   0.56%  54.160.252.46
3          0.08%         0   0.00%         9   0.42%         0   0.00%  74.7.175.138
3          0.08%         0   0.00%        12   0.61%         0   0.00%  74.7.230.57
3          0.08%         1   0.52%         5   0.24%         1   0.56%  98.83.208.125
2          0.06%         2   1.03%         4   0.20%         2   1.13%  100.50.77.146
2          0.06%         2   1.03%         0   0.02%         2   1.13%  107.172.58.36
2          0.06%         2   1.03%         8   0.39%         1   0.56%  13.220.236.215
2          0.06%         0   0.00%         4   0.19%         0   0.00%  141.98.11.171
2          0.06%         0   0.00%         1   0.03%         1   0.56%  158.158.35.58
2          0.06%         1   0.52%         8   0.40%         1   0.56%  159.65.15.207
2          0.06%         2   1.03%         8   0.38%         1   0.56%  159.89.189.231
2          0.06%         2   1.03%         8   0.38%         1   0.56%  165.22.136.194
2          0.06%         1   0.52%         1   0.03%         1   0.56%  167.172.89.95
2          0.06%         1   0.52%         1   0.03%         1   0.56%  167.94.138.179
2          0.06%         1   0.52%         1   0.03%         1   0.56%  167.94.138.182
2          0.06%         1   0.52%         8   0.39%         1   0.56%  167.94.138.190
2          0.06%         1   0.52%         1   0.03%         1   0.56%  167.94.138.62
2          0.06%         2   1.03%         8   0.39%         1   0.56%  170.187.237.84
2          0.06%         2   1.03%         8   0.38%         1   0.56%  18.205.237.125
2          0.06%         2   1.03%         4   0.20%         1   0.56%  18.224.192.118
2          0.06%         2   1.03%         8   0.38%         2   1.13%  195.178.110.54
2          0.06%         1   0.52%         4   0.20%         1   0.56%  196.196.53.19
2          0.06%         1   0.52%         8   0.39%         1   0.56%  199.45.154.153
2          0.06%         0   0.00%         8   0.40%         0   0.00%  2.57.122.173
2          0.06%         0   0.00%         1   0.03%         1   0.56%  20.199.113.235
2          0.06%         2   1.03%         8   0.38%         1   0.56%  20.23.9.218
2          0.06%         2   1.03%         8   0.38%         1   0.56%  217.28.62.5
2          0.06%         2   1.03%         4   0.20%         1   0.56%  3.140.182.19
2          0.06%         2   1.03%         4   0.20%         2   1.13%  3.18.186.238
2          0.06%         2   1.03%         0   0.02%         2   1.13%  34.177.100.148
2          0.06%         0   0.00%         4   0.22%         1   0.56%  35.81.84.197
2          0.06%         1   0.52%         4   0.21%         1   0.56%  35.84.199.114
2          0.06%         0   0.00%         8   0.40%         0   0.00%  45.82.13.170
2          0.06%         2   1.03%         8   0.38%         1   0.56%  5.75.174.156
2          0.06%         1   0.52%         8   0.39%         1   0.56%  66.132.153.138
2          0.06%         0   0.00%         8   0.40%         0   0.00%  74.7.175.172
2          0.06%         0   0.00%         8   0.40%         0   0.00%  74.7.228.18
2          0.06%         0   0.00%         8   0.40%         0   0.00%  74.7.230.19
2          0.06%         0   0.00%         8   0.40%         0   0.00%  74.7.230.56
1          0.03%         1   0.52%         0   0.01%         1   0.56%  100.48.162.207
1          0.03%         1   0.52%         4   0.19%         1   0.56%  100.52.3.146
1          0.03%         1   0.52%         3   0.17%         1   0.56%  103.228.84.118
1          0.03%         1   0.52%         3   0.17%         1   0.56%  103.228.84.242
1          0.03%         1   0.52%         3   0.17%         1   0.56%  103.228.85.76
1          0.03%         1   0.52%         3   0.17%         1   0.56%  104.248.243.8
1          0.03%         1   0.52%         0   0.01%         1   0.56%  107.172.180.205
1          0.03%         1   0.52%         0   0.01%         1   0.56%  108.59.86.203
1          0.03%         1   0.52%         3   0.17%         1   0.56%  142.252.33.192
1          0.03%         0   0.00%         0   0.02%         0   0.00%  147.185.132.138
1          0.03%         1   0.52%         0   0.01%         1   0.56%  147.185.132.144
1          0.03%         1   0.52%         4   0.19%         1   0.56%  157.230.117.57
1          0.03%         1   0.52%         4   0.19%         1   0.56%  167.160.190.163
1          0.03%         1   0.52%         0   0.01%         1   0.56%  167.94.138.161
1          0.03%         1   0.52%         4   0.19%         1   0.56%  167.94.138.45
1          0.03%         1   0.52%         3   0.17%         1   0.56%  172.252.111.126
1          0.03%         1   0.52%         3   0.17%         1   0.56%  172.252.111.70
1          0.03%         1   0.52%         3   0.17%         1   0.56%  172.252.175.152
1          0.03%         1   0.52%         3   0.17%         1   0.56%  172.252.175.70
1          0.03%         0   0.00%         4   0.20%         0   0.00%  172.68.192.205
1          0.03%         1   0.52%         3   0.17%         1   0.56%  185.200.32.69
1          0.03%         0   0.00%         4   0.20%         0   0.00%  185.93.89.110
1          0.03%         1   0.52%         4   0.19%         1   0.56%  194.164.107.5
1          0.03%         1   0.52%         4   0.19%         1   0.56%  194.164.107.6
1          0.03%         1   0.52%         4   0.19%         1   0.56%  195.178.110.155
1          0.03%         0   0.00%         4   0.20%         0   0.00%  195.178.110.161
1          0.03%         0   0.00%         4   0.20%         0   0.00%  195.178.110.191
1          0.03%         1   0.52%         4   0.19%         1   0.56%  198.235.24.39
1          0.03%         0   0.00%         4   0.20%         0   0.00%  203.163.235.249
1          0.03%         1   0.52%         4   0.19%         1   0.56%  203.55.131.5
1          0.03%         1   0.52%         4   0.19%         1   0.56%  205.210.31.45
1          0.03%         1   0.52%         0   0.01%         1   0.56%  205.210.31.76
1          0.03%         0   0.00%         4   0.20%         0   0.00%  216.81.248.168
1          0.03%         1   0.52%         0   0.01%         1   0.56%  23.132.164.43
1          0.03%         1   0.52%         4   0.19%         1   0.56%  23.180.120.132
1          0.03%         1   0.52%         0   0.01%         1   0.56%  3.253.173.135
1          0.03%         1   0.52%         4   0.19%         1   0.56%  3.255.241.34
1          0.03%         1   0.52%         0   0.01%         1   0.56%  31.59.105.176
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.14.118.150
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.14.46.157
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.148.10.58
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.168.182.187
1          0.03%         0   0.00%         4   0.20%         0   0.00%  34.186.110.158
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.26.132.234
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.26.190.78
1          0.03%         1   0.52%         0   0.01%         1   0.56%  34.48.225.160
1          0.03%         1   0.52%         4   0.20%         1   0.56%  34.76.255.44
1          0.03%         1   0.52%         4   0.19%         1   0.56%  34.91.125.183
1          0.03%         1   0.52%         0   0.01%         1   0.56%  35.229.90.126
1          0.03%         0   0.00%         4   0.20%         0   0.00%  35.229.99.199
1          0.03%         0   0.00%         4   0.20%         0   0.00%  44.202.112.15
1          0.03%         1   0.52%         4   0.19%         1   0.56%  45.153.34.31
1          0.03%         1   0.52%         4   0.19%         1   0.56%  47.83.250.32
1          0.03%         1   0.52%         3   0.17%         1   0.56%  64.140.137.4
1          0.03%         0   0.00%         4   0.20%         0   0.00%  65.111.2.191
1          0.03%         1   0.52%         4   0.19%         1   0.56%  65.20.66.223
1          0.03%         1   0.52%         4   0.19%         1   0.56%  68.148.20.85
1          0.03%         1   0.52%         0   0.01%         1   0.56%  72.11.155.223
1          0.03%         0   0.00%         4   0.20%         0   0.00%  74.7.175.136
1          0.03%         0   0.00%         4   0.20%         0   0.00%  74.7.175.158
1          0.03%         1   0.52%         4   0.19%         1   0.56%  74.7.227.150
1          0.03%         1   0.52%         4   0.19%         1   0.56%  74.7.227.31
1          0.03%         1   0.52%         4   0.19%         1   0.56%  74.7.227.40
1          0.03%         1   0.52%         4   0.19%         1   0.56%  74.7.241.19
1          0.03%         1   0.52%         4   0.19%         1   0.56%  74.7.241.33
1          0.03%         1   0.52%         4   0.19%         1   0.56%  74.7.242.44
1          0.03%         1   0.52%         4   0.19%         1   0.56%  86.38.98.34
1          0.03%         1   0.52%         4   0.19%         1   0.56%  87.236.176.247
1          0.03%         1   0.52%         0   0.01%         1   0.56%  87.236.176.90
1          0.03%         1   0.52%         4   0.20%         1   0.56%  88.3.160.50
1          0.03%         1   0.52%         4   0.19%         1   0.56%  98.88.137.2


Generated by Webalizer Version 2.23