Usage Statistics for testshwcust6.small-hosting.at

Summary Period: February 2026 - Sites
Generated 01-Mar-2026 02:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

456        9.03%         0   0.00%       152   6.77%         3   1.74%  172.190.142.176
341        6.75%         0   0.00%       114   5.07%         2   1.16%  20.123.25.77
312        6.18%         0   0.00%       104   4.64%         2   1.16%  68.221.129.30
264        5.23%         0   0.00%        88   3.92%         2   1.16%  20.219.0.101
228        4.51%         0   0.00%        76   3.39%         1   0.58%  20.220.196.236
177        3.50%         0   0.00%        59   2.63%         1   0.58%  104.46.236.39
177        3.50%         0   0.00%        59   2.63%         1   0.58%  40.113.19.56
177        3.50%         0   0.00%        59   2.63%         1   0.58%  74.248.129.32
172        3.40%         0   0.00%        57   2.56%         2   1.16%  20.188.56.166
164        3.25%         0   0.00%        55   2.44%         1   0.58%  20.19.125.154
164        3.25%         0   0.00%        55   2.44%         2   1.16%  4.194.217.214
153        3.03%         0   0.00%        51   2.27%         1   0.58%  4.217.220.52
151        2.99%         0   0.00%        50   2.24%         1   0.58%  20.14.131.24
151        2.99%         0   0.00%        50   2.24%         1   0.58%  4.190.201.130
151        2.99%         0   0.00%        50   2.24%         1   0.58%  40.89.140.250
149        2.95%         0   0.00%        50   2.21%         1   0.58%  4.197.167.136
145        2.87%         1   0.80%       143   6.39%         1   0.58%  20.166.61.211
136        2.69%         0   0.00%        45   2.02%         1   0.58%  20.27.221.169
117        2.32%         0   0.00%        39   1.74%         1   0.58%  52.169.148.186
113        2.24%         0   0.00%        38   1.68%         1   0.58%  23.100.90.148
91         1.80%         0   0.00%        30   1.35%         4   2.33%  20.220.144.75
88         1.74%         0   0.00%        29   1.31%         1   0.58%  20.223.240.16
78         1.54%         0   0.00%        26   1.16%         2   1.16%  13.71.191.191
65         1.29%         0   0.00%        22   0.97%         1   0.58%  20.250.10.152
62         1.23%         0   0.00%        21   0.92%         1   0.58%  20.104.206.236
62         1.23%         0   0.00%        21   0.92%         1   0.58%  4.204.200.32
51         1.01%         1   0.80%         9   0.40%         1   0.58%  132.148.157.88
50         0.99%         0   0.00%        17   0.74%         2   1.16%  20.220.144.87
42         0.83%         0   0.00%        14   0.62%         1   0.58%  104.28.214.117
42         0.83%         0   0.00%        14   0.62%         1   0.58%  104.28.235.60
24         0.48%         3   2.40%        36   1.63%         1   0.58%  74.7.242.9
23         0.46%         1   0.80%        12   0.52%         1   0.58%  45.148.10.174
21         0.42%         3   2.40%         8   0.34%         1   0.58%  138.199.35.5
21         0.42%         3   2.40%         8   0.34%         1   0.58%  138.199.60.187
21         0.42%         3   2.40%         8   0.34%         1   0.58%  149.102.225.177
21         0.42%         3   2.40%         8   0.34%         1   0.58%  2.58.56.62
21         0.42%         0   0.00%         7   0.31%         1   0.58%  20.234.88.224
21         0.42%         3   2.40%         8   0.34%         1   0.58%  45.149.173.225
21         0.42%         0   0.00%         7   0.31%         2   1.16%  74.243.251.125
20         0.40%         0   0.00%         7   0.30%         1   0.58%  20.203.136.132
16         0.32%         1   0.80%         6   0.27%         1   0.58%  193.143.1.12
14         0.28%         0   0.00%         5   0.21%         2   1.16%  20.220.62.160
13         0.26%         0   0.00%         4   0.19%         1   0.58%  40.69.66.178
13         0.26%         0   0.00%         4   0.19%         2   1.16%  51.107.69.151
13         0.26%         0   0.00%         4   0.19%         1   0.58%  51.120.74.232
12         0.24%         0   0.00%         4   0.18%         1   0.58%  20.65.115.173
11         0.22%         6   4.80%        44   1.95%         6   3.49%  204.76.203.25
11         0.22%         0   0.00%         4   0.16%         1   0.58%  4.232.88.90
10         0.20%         8   6.40%        13   0.58%         8   4.65%  81.29.142.100
8          0.16%         0   0.00%         3   0.12%         2   1.16%  20.43.35.7
6          0.12%         0   0.00%        21   0.93%         0   0.00%  74.7.241.132
6          0.12%         0   0.00%        25   1.09%         0   0.00%  74.7.244.2
5          0.10%         2   1.60%         1   0.06%         1   0.58%  129.150.36.137
5          0.10%         0   0.00%        20   0.91%         0   0.00%  74.7.230.5
4          0.08%         0   0.00%         1   0.06%         1   0.58%  104.28.235.57
4          0.08%         0   0.00%        16   0.71%         0   0.00%  138.246.253.24
4          0.08%         2   1.60%         9   0.39%         1   0.58%  138.68.170.121
4          0.08%         2   1.60%         4   0.18%         1   0.58%  193.32.162.205
4          0.08%         2   1.60%         9   0.39%         1   0.58%  209.38.74.47
4          0.08%         0   0.00%         1   0.06%         2   1.16%  4.204.192.31
4          0.08%         2   1.60%        16   0.71%         2   1.16%  71.6.134.233
4          0.08%         0   0.00%         1   0.06%         1   0.58%  74.248.96.218
4          0.08%         0   0.00%        13   0.56%         0   0.00%  74.7.175.167
3          0.06%         1   0.80%         5   0.21%         1   0.58%  54.91.165.251
3          0.06%         1   0.80%         5   0.21%         1   0.58%  98.80.224.121
2          0.04%         2   1.60%         8   0.34%         1   0.58%  102.204.206.175
2          0.04%         0   0.00%         1   0.03%         1   0.58%  134.149.59.124
2          0.04%         2   1.60%         8   0.34%         1   0.58%  152.53.128.101
2          0.04%         0   0.00%         1   0.03%         1   0.58%  158.158.33.103
2          0.04%         1   0.80%         1   0.02%         1   0.58%  162.142.125.211
2          0.04%         1   0.80%         8   0.35%         1   0.58%  167.94.138.178
2          0.04%         0   0.00%         1   0.03%         1   0.58%  172.213.161.82
2          0.04%         2   1.60%         8   0.34%         1   0.58%  18.198.180.226
2          0.04%         2   1.60%         8   0.34%         1   0.58%  191.232.237.67
2          0.04%         2   1.60%         8   0.35%         2   1.16%  195.178.110.68
2          0.04%         1   0.80%         1   0.02%         1   0.58%  199.45.154.151
2          0.04%         1   0.80%         8   0.35%         1   0.58%  199.45.154.159
2          0.04%         0   0.00%         1   0.03%         1   0.58%  20.114.167.37
2          0.04%         2   1.60%         8   0.34%         1   0.58%  20.175.217.172
2          0.04%         0   0.00%         1   0.03%         1   0.58%  20.199.186.0
2          0.04%         0   0.00%         1   0.03%         1   0.58%  20.203.129.2
2          0.04%         0   0.00%         1   0.03%         1   0.58%  20.203.240.131
2          0.04%         1   0.80%         8   0.35%         1   0.58%  206.168.34.112
2          0.04%         1   0.80%         8   0.35%         1   0.58%  206.168.34.221
2          0.04%         1   0.80%         1   0.02%         1   0.58%  206.168.34.42
2          0.04%         2   1.60%         8   0.34%         1   0.58%  209.38.253.88
2          0.04%         2   1.60%         8   0.35%         2   1.16%  23.180.120.132
2          0.04%         2   1.60%         0   0.02%         2   1.16%  34.142.251.255
2          0.04%         2   1.60%         8   0.34%         1   0.58%  34.73.240.191
2          0.04%         0   0.00%         4   0.20%         1   0.58%  35.81.163.201
2          0.04%         0   0.00%         1   0.03%         1   0.58%  4.232.89.175
2          0.04%         2   1.60%         8   0.34%         1   0.58%  43.142.141.185
2          0.04%         2   1.60%         8   0.34%         1   0.58%  43.156.226.208
2          0.04%         1   0.80%         4   0.19%         1   0.58%  44.244.128.22
2          0.04%         1   0.80%         8   0.36%         1   0.58%  45.141.215.153
2          0.04%         0   0.00%         1   0.03%         1   0.58%  51.103.141.136
2          0.04%         0   0.00%         1   0.03%         2   1.16%  51.107.182.56
2          0.04%         1   0.80%         1   0.02%         1   0.58%  66.132.153.115
2          0.04%         1   0.80%         1   0.02%         1   0.58%  66.132.153.143
2          0.04%         1   0.80%         8   0.35%         1   0.58%  71.6.134.232
2          0.04%         2   1.60%         8   0.35%         2   1.16%  74.7.227.0
2          0.04%         1   0.80%         4   0.19%         1   0.58%  81.29.142.6
1          0.02%         1   0.80%         4   0.17%         1   0.58%  138.197.124.5
1          0.02%         1   0.80%         0   0.01%         1   0.58%  145.220.91.19
1          0.02%         0   0.00%         4   0.18%         0   0.00%  147.185.132.25
1          0.02%         0   0.00%         4   0.18%         0   0.00%  147.45.179.132
1          0.02%         0   0.00%         0   0.02%         1   0.58%  165.232.71.224
1          0.02%         0   0.00%         4   0.18%         0   0.00%  172.94.9.41
1          0.02%         1   0.80%         0   0.01%         1   0.58%  18.206.95.246
1          0.02%         1   0.80%         0   0.01%         1   0.58%  192.121.136.190
1          0.02%         1   0.80%         0   0.01%         1   0.58%  192.36.119.169
1          0.02%         1   0.80%         0   0.01%         1   0.58%  192.36.53.210
1          0.02%         1   0.80%         4   0.17%         1   0.58%  194.164.107.4
1          0.02%         0   0.00%         4   0.18%         0   0.00%  195.178.110.187
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.10
1          0.02%         1   0.80%         0   0.01%         1   0.58%  198.235.24.101
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.11
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.117
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.133
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.168
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.204
1          0.02%         1   0.80%         4   0.17%         1   0.58%  198.235.24.23
1          0.02%         0   0.00%         0   0.01%         0   0.00%  198.235.24.85
1          0.02%         0   0.00%         0   0.01%         1   0.58%  20.107.198.51
1          0.02%         1   0.80%         4   0.17%         1   0.58%  203.55.131.3
1          0.02%         1   0.80%         4   0.17%         1   0.58%  203.55.131.4
1          0.02%         1   0.80%         0   0.01%         1   0.58%  205.169.39.58
1          0.02%         1   0.80%         4   0.17%         1   0.58%  205.210.31.15
1          0.02%         1   0.80%         4   0.17%         1   0.58%  205.210.31.153
1          0.02%         1   0.80%         4   0.17%         1   0.58%  205.210.31.25
1          0.02%         0   0.00%         4   0.18%         0   0.00%  205.210.31.98
1          0.02%         1   0.80%         4   0.17%         1   0.58%  206.168.34.51
1          0.02%         1   0.80%         4   0.17%         1   0.58%  3.151.194.164
1          0.02%         1   0.80%         0   0.01%         1   0.58%  3.214.10.111
1          0.02%         1   0.80%         4   0.17%         1   0.58%  3.252.68.187
1          0.02%         1   0.80%         0   0.01%         1   0.58%  3.255.102.172
1          0.02%         1   0.80%         0   0.01%         1   0.58%  34.134.223.45
1          0.02%         0   0.00%         4   0.18%         0   0.00%  34.168.73.217
1          0.02%         1   0.80%         4   0.17%         1   0.58%  35.204.140.171
1          0.02%         0   0.00%         4   0.18%         0   0.00%  45.148.10.23
1          0.02%         1   0.80%         4   0.17%         1   0.58%  71.6.134.231
1          0.02%         1   0.80%         0   0.01%         1   0.58%  72.11.155.223
1          0.02%         1   0.80%         4   0.18%         1   0.58%  74.7.227.136
1          0.02%         1   0.80%         4   0.18%         1   0.58%  74.7.227.167
1          0.02%         0   0.00%         4   0.18%         0   0.00%  74.7.228.32
1          0.02%         0   0.00%         4   0.18%         0   0.00%  74.7.228.5
1          0.02%         1   0.80%         4   0.18%         1   0.58%  74.7.243.194
1          0.02%         1   0.80%         4   0.18%         1   0.58%  74.7.243.222
1          0.02%         1   0.80%         0   0.01%         1   0.58%  78.29.51.27
1          0.02%         1   0.80%         4   0.17%         1   0.58%  98.84.1.175
1          0.02%         1   0.80%         4   0.18%         1   0.58%  98.88.203.1
1          0.02%         1   0.80%         4   0.18%         1   0.58%  98.95.173.222


Generated by Webalizer Version 2.23