Usage Statistics for testshwcust6.small-hosting.at

Summary Period: April 2026 - Sites
Generated 01-May-2026 02:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

445        5.39%         0   0.00%       148   3.91%         3   1.64%  20.220.232.240
411        4.98%         2   1.16%       137   3.60%         3   1.64%  20.104.201.101
329        3.99%         1   0.58%       109   2.89%         2   1.09%  20.48.184.58
312        3.78%         2   1.16%       104   2.73%         1   0.55%  20.223.136.145
306        3.71%         0   0.00%       102   2.69%         2   1.09%  13.71.185.179
287        3.48%         0   0.00%        96   2.52%         2   1.09%  20.48.232.178
249        3.02%         0   0.00%        83   2.19%         2   1.09%  74.248.34.0
212        2.57%         0   0.00%        71   1.86%         2   1.09%  74.248.36.12
200        2.42%         1   0.58%        66   1.75%         1   0.55%  20.63.32.193
183        2.22%         1   0.58%        61   1.60%         1   0.55%  20.151.131.235
173        2.10%         0   0.00%        58   1.52%         1   0.55%  20.234.9.131
160        1.94%         0   0.00%        53   1.41%         1   0.55%  4.232.186.233
155        1.88%         0   0.00%        52   1.36%         1   0.55%  4.232.187.202
151        1.83%         0   0.00%        50   1.33%         1   0.55%  40.85.219.177
150        1.82%         0   0.00%        50   1.32%         1   0.55%  20.116.26.190
149        1.81%         0   0.00%        50   1.31%         1   0.55%  158.158.45.41
149        1.81%         1   0.58%        49   1.30%         1   0.55%  172.202.75.66
149        1.81%         0   0.00%        50   1.31%         1   0.55%  20.203.232.30
149        1.81%         0   0.00%        50   1.31%         1   0.55%  4.235.105.111
145        1.76%         0   0.00%        48   1.27%         1   0.55%  20.199.96.18
144        1.75%         6   3.49%        91   2.39%         1   0.55%  18.181.207.222
144        1.75%         6   3.49%        91   2.39%         1   0.55%  35.88.179.128
143        1.73%         1   0.58%        47   1.25%         1   0.55%  20.104.18.4
125        1.52%         1   0.58%        41   1.09%         1   0.55%  4.205.60.171
117        1.42%         0   0.00%        39   1.03%         1   0.55%  20.104.77.6
116        1.41%         0   0.00%        39   1.02%         1   0.55%  4.204.215.156
116        1.41%         0   0.00%        39   1.02%         1   0.55%  4.235.108.154
106        1.28%         0   0.00%        35   0.93%         1   0.55%  172.161.0.169
106        1.28%         0   0.00%        35   0.93%         1   0.55%  172.161.6.233
103        1.25%         0   0.00%        34   0.90%         1   0.55%  20.215.66.159
103        1.25%         0   0.00%        34   0.90%         1   0.55%  20.250.25.241
101        1.22%         0   0.00%        34   0.89%         1   0.55%  20.220.147.82
101        1.22%         0   0.00%        34   0.89%         1   0.55%  20.220.213.131
100        1.21%         0   0.00%        33   0.88%         1   0.55%  20.151.201.236
100        1.21%         0   0.00%        33   0.88%         1   0.55%  20.151.229.110
91         1.10%         0   0.00%        30   0.80%         1   0.55%  20.151.138.87
89         1.08%         0   0.00%        30   0.78%         1   0.55%  20.203.215.185
89         1.08%         1   0.58%        29   0.78%         1   0.55%  20.43.56.9
87         1.05%         0   0.00%        29   0.76%         1   0.55%  172.161.74.219
86         1.04%         0   0.00%        29   0.76%         1   0.55%  20.100.175.19
86         1.04%         0   0.00%        29   0.76%         1   0.55%  20.215.70.55
86         1.04%         0   0.00%        29   0.76%         1   0.55%  20.238.42.79
86         1.04%         0   0.00%        29   0.76%         1   0.55%  20.250.19.170
84         1.02%         0   0.00%        28   0.74%         1   0.55%  20.91.248.34
84         1.02%         0   0.00%        28   0.74%         1   0.55%  4.235.74.173
67         0.81%         0   0.00%        22   0.59%         1   0.55%  20.215.250.169
67         0.81%         0   0.00%        22   0.59%         1   0.55%  51.120.81.94
66         0.80%         0   0.00%        22   0.58%         1   0.55%  158.158.49.99
60         0.73%         7   4.07%        68   1.79%         3   1.64%  195.178.110.65
55         0.67%         2   1.16%        18   0.47%         1   0.55%  103.153.183.69
55         0.67%         2   1.16%        48   1.27%         1   0.55%  195.178.110.102
45         0.55%         0   0.00%        15   0.40%         1   0.55%  20.111.62.2
44         0.53%         2   1.16%        44   1.17%         1   0.55%  103.168.66.237
39         0.47%         1   0.58%        64   1.70%         1   0.55%  88.151.33.221
36         0.44%         2   1.16%        20   0.52%         2   1.09%  93.123.109.214
35         0.42%         0   0.00%        12   0.31%         1   0.55%  40.83.92.30
32         0.39%         1   0.58%       102   2.69%         1   0.55%  64.204.142.31
27         0.33%         1   0.58%        13   0.35%         1   0.55%  34.101.94.36
23         0.28%         1   0.58%        12   0.31%         1   0.55%  195.178.110.223
23         0.28%         1   0.58%         8   0.20%         1   0.55%  74.7.242.1
21         0.25%         3   1.74%         8   0.20%         1   0.55%  134.199.163.206
21         0.25%         3   1.74%         8   0.20%         1   0.55%  136.107.239.160
21         0.25%         3   1.74%         8   0.20%         1   0.55%  143.244.57.118
21         0.25%         3   1.74%         8   0.20%         1   0.55%  34.19.116.250
21         0.25%         3   1.74%         8   0.20%         1   0.55%  34.83.41.185
20         0.24%         0   0.00%         7   0.18%         1   0.55%  20.220.233.65
20         0.24%         3   1.74%        57   1.49%         2   1.09%  85.11.167.49
20         0.24%         3   1.74%        39   1.04%         1   0.55%  88.151.33.10
20         0.24%         3   1.74%        43   1.13%         1   0.55%  88.151.33.14
17         0.21%         0   0.00%         6   0.15%         1   0.55%  158.158.35.55
17         0.21%         1   0.58%        10   0.25%         1   0.55%  185.177.72.60
16         0.19%         1   0.58%         6   0.16%         1   0.55%  91.224.92.35
14         0.17%         3   1.74%        30   0.79%         2   1.09%  81.29.142.100
13         0.16%         1   0.58%         8   0.21%         1   0.55%  72.62.251.93
11         0.13%         0   0.00%         4   0.10%         1   0.55%  20.251.10.132
10         0.12%         0   0.00%         3   0.09%         1   0.55%  20.100.182.194
10         0.12%         0   0.00%         3   0.09%         1   0.55%  20.199.97.195
10         0.12%         1   0.58%         4   0.10%         1   0.55%  64.176.81.35
9          0.11%         0   0.00%        33   0.87%         0   0.00%  74.7.241.184
7          0.08%         4   2.33%        28   0.73%         4   2.19%  204.76.203.25
6          0.07%         0   0.00%        24   0.63%         0   0.00%  45.148.10.120
5          0.06%         0   0.00%        20   0.53%         0   0.00%  138.246.253.24
5          0.06%         0   0.00%        20   0.54%         0   0.00%  74.7.244.16
4          0.05%         1   0.58%        16   0.43%         1   0.55%  139.59.101.9
4          0.05%         1   0.58%         5   0.14%         1   0.55%  165.231.182.42
4          0.05%         2   1.16%         9   0.23%         1   0.55%  167.172.47.57
4          0.05%         1   0.58%        16   0.43%         1   0.55%  167.71.242.124
4          0.05%         1   0.58%         5   0.14%         1   0.55%  188.241.80.92
4          0.05%         2   1.16%        16   0.43%         1   0.55%  194.26.192.20
4          0.05%         2   1.16%        16   0.42%         2   1.09%  204.76.203.27
4          0.05%         2   1.16%         9   0.23%         1   0.55%  45.55.226.56
4          0.05%         4   2.33%         5   0.12%         1   0.55%  51.21.135.113
4          0.05%         4   2.33%         5   0.12%         1   0.55%  54.233.46.30
4          0.05%         2   1.16%         4   0.11%         1   0.55%  93.123.109.121
3          0.04%         0   0.00%         5   0.13%         1   0.55%  147.224.146.77
3          0.04%         0   0.00%         5   0.13%         1   0.55%  147.224.199.216
3          0.04%         1   0.58%        12   0.31%         1   0.55%  151.241.100.57
3          0.04%         1   0.58%         5   0.13%         1   0.55%  18.207.220.157
3          0.04%         0   0.00%        12   0.32%         0   0.00%  193.221.201.106
3          0.04%         1   0.58%         1   0.02%         1   0.55%  212.47.78.118
3          0.04%         1   0.58%         1   0.03%         1   0.55%  216.73.216.178
3          0.04%         1   0.58%         5   0.12%         1   0.55%  44.208.34.56
3          0.04%         1   0.58%         5   0.12%         1   0.55%  44.211.135.238
3          0.04%         1   0.58%        12   0.31%         1   0.55%  45.45.237.225
3          0.04%         1   0.58%         5   0.13%         1   0.55%  54.243.8.13
3          0.04%         3   1.74%        29   0.77%         1   0.55%  74.7.227.154
3          0.04%         0   0.00%         8   0.22%         0   0.00%  74.7.230.16
2          0.02%         0   0.00%         1   0.02%         0   0.00%  130.12.180.144
2          0.02%         1   0.58%         8   0.21%         1   0.55%  167.94.146.52
2          0.02%         0   0.00%         8   0.21%         0   0.00%  195.178.110.159
2          0.02%         0   0.00%         8   0.21%         0   0.00%  195.178.110.241
2          0.02%         1   0.58%         8   0.21%         1   0.55%  199.45.154.126
2          0.02%         1   0.58%         1   0.01%         1   0.55%  199.45.154.158
2          0.02%         1   0.58%         8   0.21%         1   0.55%  199.45.155.81
2          0.02%         2   1.16%         4   0.11%         2   1.09%  205.210.31.242
2          0.02%         2   1.16%         8   0.20%         2   1.09%  3.139.242.79
2          0.02%         2   1.16%         8   0.20%         2   1.09%  3.18.186.238
2          0.02%         1   0.58%         4   0.11%         1   0.55%  35.86.212.59
2          0.02%         0   0.00%         4   0.12%         1   0.55%  35.88.46.244
2          0.02%         0   0.00%         1   0.02%         1   0.55%  43.133.143.242
2          0.02%         1   0.58%         1   0.01%         1   0.55%  66.132.172.101
2          0.02%         1   0.58%         1   0.01%         1   0.55%  66.132.172.216
2          0.02%         1   0.58%         8   0.21%         1   0.55%  66.132.186.193
2          0.02%         1   0.58%         8   0.21%         1   0.55%  66.132.224.224
2          0.02%         1   0.58%         1   0.01%         1   0.55%  66.132.224.231
2          0.02%         1   0.58%         1   0.01%         1   0.55%  66.132.224.79
2          0.02%         1   0.58%         8   0.21%         1   0.55%  71.6.134.232
2          0.02%         1   0.58%         8   0.21%         1   0.55%  71.6.134.233
2          0.02%         2   1.16%         8   0.21%         2   1.09%  74.7.241.49
2          0.02%         2   1.16%         8   0.20%         2   1.09%  84.32.70.55
1          0.01%         1   0.58%         0   0.00%         1   0.55%  104.168.98.195
1          0.01%         1   0.58%         0   0.00%         1   0.55%  121.127.34.227
1          0.01%         1   0.58%         4   0.10%         1   0.55%  136.107.119.182
1          0.01%         1   0.58%         4   0.10%         1   0.55%  148.224.25.43
1          0.01%         0   0.00%         4   0.11%         0   0.00%  157.230.15.225
1          0.01%         0   0.00%         4   0.11%         0   0.00%  159.65.167.144
1          0.01%         1   0.58%         4   0.10%         1   0.55%  162.220.232.230
1          0.01%         0   0.00%         0   0.01%         0   0.00%  173.239.218.47
1          0.01%         0   0.00%         4   0.11%         0   0.00%  173.252.82.114
1          0.01%         0   0.00%         4   0.11%         0   0.00%  173.252.82.25
1          0.01%         1   0.58%         4   0.10%         1   0.55%  176.34.67.191
1          0.01%         1   0.58%         0   0.00%         1   0.55%  178.236.245.227
1          0.01%         1   0.58%         0   0.00%         1   0.55%  185.242.3.215
1          0.01%         1   0.58%         4   0.10%         1   0.55%  194.164.107.6
1          0.01%         1   0.58%         0   0.00%         1   0.55%  198.235.24.67
1          0.01%         1   0.58%         4   0.10%         1   0.55%  198.235.24.89
1          0.01%         1   0.58%         4   0.10%         1   0.55%  203.55.131.4
1          0.01%         1   0.58%         0   0.00%         1   0.55%  205.210.31.51
1          0.01%         1   0.58%         4   0.10%         1   0.55%  3.233.59.216
1          0.01%         0   0.00%         4   0.11%         1   0.55%  3.86.246.1
1          0.01%         0   0.00%         4   0.11%         0   0.00%  3.88.234.125
1          0.01%         0   0.00%         4   0.11%         0   0.00%  34.106.150.240
1          0.01%         0   0.00%         4   0.11%         0   0.00%  34.106.191.236
1          0.01%         1   0.58%         0   0.00%         1   0.55%  34.148.48.45
1          0.01%         1   0.58%         0   0.00%         1   0.55%  34.173.217.243
1          0.01%         1   0.58%         0   0.00%         1   0.55%  34.28.87.171
1          0.01%         1   0.58%         4   0.10%         1   0.55%  34.85.212.105
1          0.01%         1   0.58%         4   0.10%         1   0.55%  35.204.140.171
1          0.01%         1   0.58%         4   0.10%         1   0.55%  43.133.138.66
1          0.01%         1   0.58%         0   0.00%         1   0.55%  44.209.43.227
1          0.01%         0   0.00%         4   0.11%         0   0.00%  45.238.135.17
1          0.01%         1   0.58%         4   0.10%         1   0.55%  5.175.178.10
1          0.01%         1   0.58%         0   0.01%         1   0.55%  54.216.239.49
1          0.01%         1   0.58%         4   0.10%         1   0.55%  57.141.0.65
1          0.01%         1   0.58%         4   0.10%         1   0.55%  57.141.20.34
1          0.01%         0   0.00%         4   0.11%         0   0.00%  57.141.20.54
1          0.01%         1   0.58%         4   0.10%         1   0.55%  57.141.20.8
1          0.01%         0   0.00%         4   0.11%         0   0.00%  69.171.231.3
1          0.01%         0   0.00%         4   0.11%         0   0.00%  69.63.184.114
1          0.01%         0   0.00%         4   0.11%         0   0.00%  69.63.184.12
1          0.01%         0   0.00%         4   0.11%         0   0.00%  69.63.184.23
1          0.01%         1   0.58%         4   0.10%         1   0.55%  74.7.227.140
1          0.01%         1   0.58%         4   0.10%         1   0.55%  74.7.227.157
1          0.01%         1   0.58%         4   0.10%         1   0.55%  74.7.227.23
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.230.6
1          0.01%         1   0.58%         4   0.10%         1   0.55%  74.7.243.201
1          0.01%         1   0.58%         0   0.00%         1   0.55%  8.229.103.230
1          0.01%         1   0.58%         0   0.00%         1   0.55%  83.142.209.157
1          0.01%         1   0.58%         0   0.00%         1   0.55%  84.233.216.173
1          0.01%         1   0.58%         4   0.10%         1   0.55%  84.239.42.23
1          0.01%         1   0.58%         4   0.10%         1   0.55%  85.137.49.10
1          0.01%         1   0.58%         4   0.10%         1   0.55%  87.236.176.15
1          0.01%         1   0.58%         0   0.01%         1   0.55%  87.236.176.87
1          0.01%         0   0.00%         4   0.11%         0   0.00%  93.123.109.79
1          0.01%         1   0.58%         4   0.10%         1   0.55%  98.95.152.161


Generated by Webalizer Version 2.23