Usage Statistics for testshwcust6.small-hosting.at

Summary Period: October 2020
Generated 01-Nov-2020 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 8
Total Files 6
Total Pages 7
Total Visits 7
Total kB Files 2
Total Unique Sites 8
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 0 1
Hits by Response Code
Code 200 - OK 75.00% 6
Code 404 - Not Found 25.00% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
11 1 12.50% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 18.88%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 12.50% 1 16.67% 1 14.29% 1 14.29% 1 12.50% 0 10.02%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 25.00% 1 16.67% 2 28.57% 2 28.57% 2 25.00% 1 29.96%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 12.50% 1 16.67% 1 14.29% 1 14.29% 1 12.50% 0 10.02%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 12.50% 1 16.67% 1 14.29% 1 14.29% 1 12.50% 0 10.02%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 12.50% 1 16.67% 1 14.29% 1 14.29% 1 12.50% 0 10.02%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 12.50% 1 16.67% 1 14.29% 1 14.29% 1 12.50% 0 11.07%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 12.50% 0 1 16.67% 0 1 14.29% 0 0 10.02%
10 0 1 12.50% 0 1 16.67% 0 1 14.29% 0 0 10.02%
11 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 18.88%
12 0 1 12.50% 0 1 16.67% 0 1 14.29% 0 0 10.02%
13 0 1 12.50% 0 1 16.67% 0 1 14.29% 0 0 10.02%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 12.50% 0 1 16.67% 0 1 14.29% 0 0 11.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 12.50% 0 1 16.67% 0 1 14.29% 0 0 10.02%
21 0 1 12.50% 0 0 0.00% 0 1 14.29% 0 0 19.93%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 6 75.00% 1 61.18% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 6 75.00% 1 61.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 75.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 75.00% 5 100.00% /

Top 8 of 8 Total Sites
# Hits Files kB F Visits Hostname
1 1 12.50% 0 0.00% 0 19.93% 1 14.29% 139.59.180.212
2 1 12.50% 1 16.67% 0 11.07% 1 14.29% 157.245.209.149
3 1 12.50% 0 0.00% 0 18.88% 0 0.00% 185.191.126.243
4 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.96.170
5 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.96.82
6 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.97.2
7 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.97.58
8 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.97.90

Top 8 of 8 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 12.50% 0 0.00% 0 19.93% 1 14.29% 139.59.180.212
2 1 12.50% 0 0.00% 0 18.88% 0 0.00% 185.191.126.243
3 1 12.50% 1 16.67% 0 11.07% 1 14.29% 157.245.209.149
4 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.96.170
5 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.96.82
6 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.97.2
7 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.97.58
8 1 12.50% 1 16.67% 0 10.02% 1 14.29% 209.17.97.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 8 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 5 62.50% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 1 12.50% Go-http-client/1.1
3 1 12.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 1 12.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8 100.00% 6 100.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23