Usage Statistics for testshwcust6.small-hosting.at

Summary Period: June 2021
Generated 01-Jul-2021 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 73
Total Files 18
Total Pages 69
Total Visits 21
Total kB Files 22
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 7
Hits per Day 2 10
Files per Day 0 2
Pages per Day 2 10
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 1 3
Hits by Response Code
Code 200 - OK 24.66% 18
Code 404 - Not Found 75.34% 55

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
1 6 8.22% 2 11.11% 6 8.70% 2 9.52% 2 10.00% 2 7.77%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 6.85% 1 5.56% 5 7.25% 1 4.76% 1 5.00% 2 6.88%
5 2 2.74% 1 5.56% 1 1.45% 1 4.76% 1 5.00% 1 2.82%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 6.85% 1 5.56% 5 7.25% 1 4.76% 1 5.00% 2 6.88%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 9.59% 2 11.11% 6 8.70% 2 9.52% 2 10.00% 2 9.71%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 6.85% 1 5.56% 5 7.25% 1 4.76% 1 5.00% 2 6.88%
12 5 6.85% 1 5.56% 5 7.25% 1 4.76% 1 5.00% 2 6.88%
13 1 1.37% 0 0.00% 1 1.45% 1 4.76% 1 5.00% 0 1.60%
14 7 9.59% 1 5.56% 6 8.70% 2 9.52% 2 10.00% 2 10.42%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 6.85% 1 5.56% 5 7.25% 1 4.76% 1 5.00% 2 6.88%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 10 13.70% 2 11.11% 10 14.49% 2 9.52% 2 10.00% 3 13.77%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 10 13.70% 2 11.11% 10 14.49% 2 9.52% 2 10.00% 3 13.77%
21 1 1.37% 0 0.00% 1 1.45% 1 4.76% 1 5.00% 0 1.60%
22 2 2.74% 1 5.56% 1 1.45% 1 4.76% 1 5.00% 1 2.50%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.37% 1 5.56% 1 1.45% 1 4.76% 1 5.00% 0 0.81%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.37% 1 5.56% 1 1.45% 1 4.76% 1 5.00% 0 0.81%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.37% 0 1 5.56% 0 1 1.45% 0 0 0.81%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.37% 0 1 5.56% 0 1 1.45% 0 0 0.81%
4 0 4 5.48% 0 1 5.56% 0 2 2.90% 0 1 6.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 5.48% 0 1 5.56% 0 4 5.80% 0 1 5.53%
7 0 10 13.70% 0 2 11.11% 0 9 13.04% 0 3 14.27%
8 0 10 13.70% 0 2 11.11% 0 10 14.49% 0 3 13.77%
9 0 5 6.85% 0 1 5.56% 0 5 7.25% 0 2 6.88%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 6.85% 0 1 5.56% 0 5 7.25% 0 2 6.88%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 6.85% 0 1 5.56% 0 5 7.25% 0 2 6.88%
17 0 12 16.44% 0 3 16.67% 0 11 15.94% 0 4 16.59%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 11 15.07% 0 3 16.67% 0 11 15.94% 0 3 14.66%
20 0 5 6.85% 0 1 5.56% 0 5 7.25% 0 2 6.88%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 18 24.66% 3 15.18% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 18 24.66% 3 15.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 24.66% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 24.66% 5 100.00% /

Top 20 of 20 Total Sites
# Hits Files kB F Visits Hostname
1 10 13.70% 2 11.11% 3 13.77% 2 9.52% 54.176.188.51
2 5 6.85% 1 5.56% 2 6.88% 1 4.76% 13.209.28.104
3 5 6.85% 1 5.56% 2 6.88% 1 4.76% 18.136.72.135
4 5 6.85% 1 5.56% 2 6.88% 1 4.76% 18.229.73.207
5 5 6.85% 1 5.56% 2 6.88% 1 4.76% 34.209.105.222
6 5 6.85% 1 5.56% 2 6.88% 1 4.76% 34.236.18.197
7 5 6.85% 1 5.56% 2 6.88% 1 4.76% 34.251.241.226
8 5 6.85% 1 5.56% 2 6.88% 1 4.76% 35.181.87.238
9 5 6.85% 1 5.56% 2 6.88% 1 4.76% 52.42.79.222
10 5 6.85% 1 5.56% 2 6.88% 1 4.76% 52.64.20.252
11 5 6.85% 1 5.56% 2 6.88% 1 4.76% 54.178.182.46
12 2 2.74% 1 5.56% 1 2.50% 1 4.76% 18.234.69.93
13 2 2.74% 1 5.56% 1 2.82% 1 4.76% 191.101.174.119
14 2 2.74% 1 5.56% 1 2.82% 1 4.76% 191.101.174.162
15 2 2.74% 0 0.00% 1 3.54% 1 4.76% 198.12.250.42
16 1 1.37% 1 5.56% 0 0.89% 1 4.76% 134.122.9.34
17 1 1.37% 0 0.00% 0 1.60% 1 4.76% 166.62.84.192
18 1 1.37% 1 5.56% 0 0.81% 1 4.76% 34.77.162.24
19 1 1.37% 0 0.00% 0 1.60% 1 4.76% 34.91.108.67
20 1 1.37% 1 5.56% 0 0.81% 1 4.76% 92.118.160.61

Top 10 of 20 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 13.70% 2 11.11% 3 13.77% 2 9.52% 54.176.188.51
2 5 6.85% 1 5.56% 2 6.88% 1 4.76% 13.209.28.104
3 5 6.85% 1 5.56% 2 6.88% 1 4.76% 18.136.72.135
4 5 6.85% 1 5.56% 2 6.88% 1 4.76% 18.229.73.207
5 5 6.85% 1 5.56% 2 6.88% 1 4.76% 34.209.105.222
6 5 6.85% 1 5.56% 2 6.88% 1 4.76% 34.236.18.197
7 5 6.85% 1 5.56% 2 6.88% 1 4.76% 34.251.241.226
8 5 6.85% 1 5.56% 2 6.88% 1 4.76% 35.181.87.238
9 5 6.85% 1 5.56% 2 6.88% 1 4.76% 52.42.79.222
10 5 6.85% 1 5.56% 2 6.88% 1 4.76% 52.64.20.252

Top 1 of 1 Total Referrers
# Hits Referrer
1 73 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 10 13.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
2 5 6.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 5 6.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
4 5 6.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
5 5 6.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 5 6.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
7 5 6.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
8 5 6.85% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
9 5 6.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 5 6.85% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 5 6.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
12 4 5.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 2 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 2 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
15 2 2.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
View All User Agents

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 73 100.00% 18 100.00% 22 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23