Usage Statistics for small-hosting.at

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1103
Total Files 181
Total Pages 306
Total Visits 164
Total kB Files 406
Total kB In 0
Total kB Out 0
Total Unique Sites 196
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 41
Hits per Day 35 77
Files per Day 5 20
Pages per Day 9 49
Sites per Day 6 35
Visits per Day 5 11
kB Files per Day 13 31
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.41% 181
Code 404 - Not Found 83.59% 922

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 2.63% 4 2.21% 5 1.63% 5 3.05% 13 6.63% 11 2.69% 0 0.00% 0 0.00%
2 77 6.98% 19 10.50% 47 15.36% 7 4.27% 14 7.14% 31 7.58% 0 0.00% 0 0.00%
3 33 2.99% 7 3.87% 8 2.61% 8 4.88% 16 8.16% 13 3.09% 0 0.00% 0 0.00%
4 35 3.17% 8 4.42% 8 2.61% 7 4.27% 19 9.69% 13 3.26% 0 0.00% 0 0.00%
5 29 2.63% 6 3.31% 6 1.96% 6 3.66% 13 6.63% 11 2.70% 0 0.00% 0 0.00%
6 47 4.26% 20 11.05% 19 6.21% 11 6.71% 23 11.73% 19 4.69% 0 0.00% 0 0.00%
7 51 4.62% 5 2.76% 5 1.63% 5 3.05% 35 17.86% 18 4.49% 0 0.00% 0 0.00%
8 40 3.63% 16 8.84% 16 5.23% 7 4.27% 15 7.65% 16 3.95% 0 0.00% 0 0.00%
9 31 2.81% 2 1.10% 8 2.61% 3 1.83% 10 5.10% 11 2.71% 0 0.00% 0 0.00%
10 37 3.35% 7 3.87% 9 2.94% 9 5.49% 20 10.20% 14 3.41% 0 0.00% 0 0.00%
11 35 3.17% 7 3.87% 7 2.29% 6 3.66% 14 7.14% 13 3.30% 0 0.00% 0 0.00%
12 26 2.36% 2 1.10% 2 0.65% 2 1.22% 10 5.10% 10 2.35% 0 0.00% 0 0.00%
13 71 6.44% 6 3.31% 20 6.54% 6 3.66% 15 7.65% 16 3.96% 0 0.00% 0 0.00%
14 32 2.90% 6 3.31% 7 2.29% 6 3.66% 14 7.14% 12 3.07% 0 0.00% 0 0.00%
15 28 2.54% 5 2.76% 7 2.29% 6 3.66% 13 6.63% 10 2.58% 0 0.00% 0 0.00%
16 46 4.17% 6 3.31% 17 5.56% 8 4.88% 15 7.65% 17 4.07% 0 0.00% 0 0.00%
17 27 2.45% 3 1.66% 3 0.98% 3 1.83% 11 5.61% 10 2.48% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 56 5.08% 11 6.08% 12 3.92% 9 5.49% 18 9.18% 22 5.54% 0 0.00% 0 0.00%
20 29 2.63% 4 2.21% 4 1.31% 4 2.44% 12 6.12% 11 2.71% 0 0.00% 0 0.00%
21 25 2.27% 1 0.55% 2 0.65% 2 1.22% 11 5.61% 9 2.26% 0 0.00% 0 0.00%
22 27 2.45% 2 1.10% 4 1.31% 3 1.83% 11 5.61% 10 2.43% 0 0.00% 0 0.00%
23 33 2.99% 7 3.87% 9 2.94% 4 2.44% 11 5.61% 13 3.17% 0 0.00% 0 0.00%
24 28 2.54% 1 0.55% 8 2.61% 5 3.05% 13 6.63% 10 2.43% 0 0.00% 0 0.00%
25 23 2.09% 1 0.55% 3 0.98% 2 1.22% 10 5.10% 8 2.04% 0 0.00% 0 0.00%
26 30 2.72% 2 1.10% 5 1.63% 4 2.44% 12 6.12% 11 2.70% 0 0.00% 0 0.00%
27 28 2.54% 3 1.66% 3 0.98% 3 1.83% 12 6.12% 10 2.56% 0 0.00% 0 0.00%
28 30 2.72% 4 2.21% 4 1.31% 4 2.44% 14 7.14% 11 2.79% 0 0.00% 0 0.00%
29 24 2.18% 4 2.21% 7 2.29% 6 3.66% 12 6.12% 9 2.31% 0 0.00% 0 0.00%
30 26 2.36% 1 0.55% 2 0.65% 2 1.22% 9 4.59% 9 2.31% 0 0.00% 0 0.00%
31 70 6.35% 11 6.08% 49 16.01% 11 6.71% 21 10.71% 26 6.36% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 13 1.18% 0 10 5.52% 0 10 3.27% 0 6 1.47% 0 0 0.00% 0 0 0.00%
1 0 11 1.00% 0 7 3.87% 0 8 2.61% 0 5 1.33% 0 0 0.00% 0 0 0.00%
2 0 7 0.63% 0 5 2.76% 0 5 1.63% 0 3 0.78% 0 0 0.00% 0 0 0.00%
3 21 673 61.02% 0 2 1.10% 0 10 3.27% 8 237 58.30% 0 0 0.00% 0 0 0.00%
4 0 16 1.45% 0 6 3.31% 0 10 3.27% 0 6 1.55% 0 0 0.00% 0 0 0.00%
5 0 14 1.27% 0 6 3.31% 0 11 3.59% 0 5 1.34% 0 0 0.00% 0 0 0.00%
6 0 10 0.91% 0 8 4.42% 0 8 2.61% 0 4 1.10% 0 0 0.00% 0 0 0.00%
7 0 14 1.27% 0 4 2.21% 0 10 3.27% 0 5 1.35% 0 0 0.00% 0 0 0.00%
8 0 11 1.00% 0 3 1.66% 0 10 3.27% 0 4 1.00% 0 0 0.00% 0 0 0.00%
9 0 9 0.82% 0 5 2.76% 0 7 2.29% 0 4 0.98% 0 0 0.00% 0 0 0.00%
10 0 28 2.54% 0 26 14.36% 0 27 8.82% 0 13 3.27% 0 0 0.00% 0 0 0.00%
11 1 31 2.81% 0 15 8.29% 0 23 7.52% 0 13 3.23% 0 0 0.00% 0 0 0.00%
12 0 7 0.63% 0 6 3.31% 0 6 1.96% 0 4 0.88% 0 0 0.00% 0 0 0.00%
13 0 9 0.82% 0 6 3.31% 0 6 1.96% 0 4 1.09% 0 0 0.00% 0 0 0.00%
14 0 22 1.99% 0 15 8.29% 0 15 4.90% 0 10 2.45% 0 0 0.00% 0 0 0.00%
15 0 6 0.54% 0 4 2.21% 0 6 1.96% 0 3 0.75% 0 0 0.00% 0 0 0.00%
16 0 23 2.09% 0 4 2.21% 0 6 1.96% 0 10 2.45% 0 0 0.00% 0 0 0.00%
17 1 38 3.45% 0 5 2.76% 1 37 12.09% 0 14 3.38% 0 0 0.00% 0 0 0.00%
18 0 25 2.27% 0 17 9.39% 0 17 5.56% 0 13 3.09% 0 0 0.00% 0 0 0.00%
19 0 25 2.27% 0 8 4.42% 0 12 3.92% 0 10 2.34% 0 0 0.00% 0 0 0.00%
20 0 21 1.90% 0 4 2.21% 0 4 1.31% 0 8 1.92% 0 0 0.00% 0 0 0.00%
21 1 39 3.54% 0 9 4.97% 1 38 12.42% 0 15 3.63% 0 0 0.00% 0 0 0.00%
22 0 4 0.36% 0 2 1.10% 0 2 0.65% 0 2 0.49% 0 0 0.00% 0 0 0.00%
23 1 47 4.26% 0 4 2.21% 0 18 5.88% 0 8 1.87% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 179 16.23% 91 22.51% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 179 16.23% 91 22.51% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 179 16.23% 142 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 179 16.23% 138 100.00% /

Top 30 of 196 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 8.70% 0 0.00% 34 8.31% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
2 88 7.98% 0 0.00% 31 7.62% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
3 86 7.80% 0 0.00% 30 7.44% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
4 84 7.62% 0 0.00% 30 7.27% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
5 81 7.34% 0 0.00% 28 7.01% 0 0.00% 0 0.00% 0 0.00% 3.128.26.105
6 78 7.07% 0 0.00% 27 6.75% 0 0.00% 0 0.00% 0 0.00% 18.196.96.172
7 77 6.98% 0 0.00% 27 6.66% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
8 69 6.26% 0 0.00% 24 5.97% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
9 41 3.72% 1 0.55% 5 1.22% 0 0.00% 0 0.00% 1 0.61% 47.92.242.164
10 31 2.81% 2 1.10% 11 2.60% 0 0.00% 0 0.00% 2 1.22% 129.213.109.135
11 31 2.81% 2 1.10% 11 2.60% 0 0.00% 0 0.00% 2 1.22% 34.67.85.50
12 21 1.90% 3 1.66% 9 2.21% 0 0.00% 0 0.00% 1 0.61% 51.103.82.212
13 14 1.27% 11 6.08% 8 1.99% 0 0.00% 0 0.00% 1 0.61% 51.222.43.162
14 14 1.27% 7 3.87% 7 1.64% 0 0.00% 0 0.00% 7 4.27% 83.136.32.140
15 12 1.09% 2 1.10% 4 1.04% 0 0.00% 0 0.00% 2 1.22% 54.76.130.243
16 10 0.91% 1 0.55% 4 0.94% 0 0.00% 0 0.00% 1 0.61% 78.85.147.157
17 9 0.82% 9 4.97% 4 1.00% 0 0.00% 0 0.00% 1 0.61% 82.80.249.159
18 7 0.63% 4 2.21% 3 0.86% 0 0.00% 0 0.00% 3 1.83% 216.244.66.235
19 7 0.63% 7 3.87% 3 0.80% 0 0.00% 0 0.00% 1 0.61% 46.101.9.216
20 6 0.54% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.61% 54.250.87.247
21 6 0.54% 4 2.21% 3 0.68% 0 0.00% 0 0.00% 4 2.44% 66.249.66.53
22 5 0.45% 5 2.76% 3 0.62% 0 0.00% 0 0.00% 1 0.61% 20.80.242.73
23 5 0.45% 5 2.76% 2 0.55% 0 0.00% 0 0.00% 5 3.05% 54.36.148.178
24 5 0.45% 4 2.21% 2 0.54% 0 0.00% 0 0.00% 1 0.61% 88.198.33.145
25 4 0.36% 2 1.10% 2 0.40% 0 0.00% 0 0.00% 1 0.61% 178.62.228.107
26 4 0.36% 2 1.10% 2 0.40% 0 0.00% 0 0.00% 2 1.22% 192.71.36.158
27 4 0.36% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 2 1.22% 52.60.189.115
28 4 0.36% 2 1.10% 2 0.44% 0 0.00% 0 0.00% 2 1.22% 66.249.66.49
29 4 0.36% 2 1.10% 2 0.44% 0 0.00% 0 0.00% 2 1.22% 66.249.66.51
30 3 0.27% 0 0.00% 1 0.29% 0 0.00% 0 0.00% 1 0.61% 116.203.205.103
View All Sites

Top 10 of 196 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96 8.70% 0 0.00% 34 8.31% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
2 88 7.98% 0 0.00% 31 7.62% 0 0.00% 0 0.00% 0 0.00% 52.28.236.88
3 86 7.80% 0 0.00% 30 7.44% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
4 84 7.62% 0 0.00% 30 7.27% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
5 81 7.34% 0 0.00% 28 7.01% 0 0.00% 0 0.00% 0 0.00% 3.128.26.105
6 78 7.07% 0 0.00% 27 6.75% 0 0.00% 0 0.00% 0 0.00% 18.196.96.172
7 77 6.98% 0 0.00% 27 6.66% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
8 69 6.26% 0 0.00% 24 5.97% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
9 31 2.81% 2 1.10% 11 2.60% 0 0.00% 0 0.00% 2 1.22% 129.213.109.135
10 31 2.81% 2 1.10% 11 2.60% 0 0.00% 0 0.00% 2 1.22% 34.67.85.50

Top 5 of 5 Total Referrers
# Hits Referrer
1 1085 98.37% - (Direct Request)
2 9 0.82% http://www.small-hosting.at/
3 5 0.45% http://small-hosting.at
4 2 0.18% http://small-hosting.at/
5 2 0.18% https://www.google.com/

Top 15 of 71 Total User Agents
# Hits User Agent
1 659 59.75% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 60 5.44% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 41 3.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 27 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 25 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 23 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 21 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
8 19 1.72% Go-http-client/1.1
9 17 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
10 16 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 15 1.36% Mozilla/5.0 (compatible; Dataprovider.com)
12 14 1.27% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 12 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 11 1.00% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 10 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1103 100.00% 181 100.00% 406 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23