Usage Statistics for small-hosting.at

Summary Period: April 2022
Generated 01-May-2022 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1107
Total Files 189
Total Pages 305
Total Visits 208
Total kB Files 413
Total kB In 0
Total kB Out 0
Total Unique Sites 237
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 29
Hits per Day 36 60
Files per Day 6 27
Pages per Day 10 30
Sites per Day 7 22
Visits per Day 6 13
kB Files per Day 14 24
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.07% 189
Code 206 - Partial Content 0.09% 1
Code 404 - Not Found 82.84% 917

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 3.88% 10 5.29% 12 3.93% 10 4.81% 18 7.59% 17 4.17% 0 0.00% 0 0.00%
2 31 2.80% 5 2.65% 6 1.97% 6 2.88% 14 5.91% 12 2.85% 0 0.00% 0 0.00%
3 33 2.98% 5 2.65% 8 2.62% 8 3.85% 18 7.59% 13 3.15% 0 0.00% 0 0.00%
4 26 2.35% 4 2.12% 5 1.64% 3 1.44% 12 5.06% 10 2.39% 0 0.00% 0 0.00%
5 27 2.44% 2 1.06% 4 1.31% 4 1.92% 14 5.91% 10 2.36% 0 0.00% 0 0.00%
6 27 2.44% 1 0.53% 3 0.98% 3 1.44% 13 5.49% 10 2.32% 0 0.00% 0 0.00%
7 33 2.98% 5 2.65% 6 1.97% 6 2.88% 18 7.59% 12 2.92% 0 0.00% 0 0.00%
8 35 3.16% 5 2.65% 7 2.30% 6 2.88% 15 6.33% 13 3.15% 0 0.00% 0 0.00%
9 35 3.16% 4 2.12% 9 2.95% 8 3.85% 16 6.75% 13 3.13% 0 0.00% 0 0.00%
10 60 5.42% 9 4.76% 16 5.25% 9 4.33% 22 9.28% 24 5.70% 0 0.00% 0 0.00%
11 39 3.52% 7 3.70% 10 3.28% 9 4.33% 17 7.17% 15 3.68% 0 0.00% 0 0.00%
12 30 2.71% 3 1.59% 6 1.97% 6 2.88% 17 7.17% 11 2.72% 0 0.00% 0 0.00%
13 31 2.80% 2 1.06% 4 1.31% 4 1.92% 17 7.17% 11 2.60% 0 0.00% 0 0.00%
14 32 2.89% 5 2.65% 7 2.30% 7 3.37% 15 6.33% 12 2.88% 0 0.00% 0 0.00%
15 39 3.52% 8 4.23% 8 2.62% 8 3.85% 22 9.28% 15 3.58% 0 0.00% 0 0.00%
16 36 3.25% 5 2.65% 8 2.62% 8 3.85% 20 8.44% 14 3.28% 0 0.00% 0 0.00%
17 56 5.06% 15 7.94% 30 9.84% 8 3.85% 18 7.59% 24 5.69% 0 0.00% 0 0.00%
18 27 2.44% 1 0.53% 3 0.98% 3 1.44% 11 4.64% 10 2.32% 0 0.00% 0 0.00%
19 27 2.44% 1 0.53% 4 1.31% 4 1.92% 15 6.33% 10 2.38% 0 0.00% 0 0.00%
20 30 2.71% 2 1.06% 4 1.31% 4 1.92% 17 7.17% 11 2.60% 0 0.00% 0 0.00%
21 27 2.44% 3 1.59% 4 1.31% 4 1.92% 14 5.91% 9 2.20% 0 0.00% 0 0.00%
22 48 4.34% 7 3.70% 16 5.25% 11 5.29% 22 9.28% 18 4.43% 0 0.00% 0 0.00%
23 30 2.71% 3 1.59% 6 1.97% 6 2.88% 19 8.02% 11 2.68% 0 0.00% 0 0.00%
24 31 2.80% 4 2.12% 6 1.97% 6 2.88% 17 7.17% 12 2.79% 0 0.00% 0 0.00%
25 47 4.25% 13 6.88% 23 7.54% 8 3.85% 20 8.44% 16 3.80% 0 0.00% 0 0.00%
26 54 4.88% 27 14.29% 23 7.54% 13 6.25% 21 8.86% 23 5.50% 0 0.00% 0 0.00%
27 51 4.61% 7 3.70% 22 7.21% 7 3.37% 20 8.44% 17 4.12% 0 0.00% 0 0.00%
28 35 3.16% 6 3.17% 9 2.95% 8 3.85% 16 6.75% 14 3.33% 0 0.00% 0 0.00%
29 49 4.43% 7 3.70% 24 7.87% 9 4.33% 19 8.02% 15 3.68% 0 0.00% 0 0.00%
30 38 3.43% 13 6.88% 12 3.93% 12 5.77% 22 9.28% 15 3.58% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 43 3.88% 0 21 11.11% 0 26 8.52% 1 16 3.90% 0 0 0.00% 0 0 0.00%
1 0 9 0.81% 0 2 1.06% 0 6 1.97% 0 4 0.85% 0 0 0.00% 0 0 0.00%
2 0 12 1.08% 0 6 3.17% 0 8 2.62% 0 5 1.30% 0 0 0.00% 0 0 0.00%
3 12 376 33.97% 0 10 5.29% 0 11 3.61% 4 133 32.20% 0 0 0.00% 0 0 0.00%
4 11 356 32.16% 0 19 10.05% 1 35 11.48% 4 130 31.48% 0 0 0.00% 0 0 0.00%
5 0 17 1.54% 0 13 6.88% 0 14 4.59% 0 8 1.93% 0 0 0.00% 0 0 0.00%
6 0 17 1.54% 0 8 4.23% 0 10 3.28% 0 7 1.81% 0 0 0.00% 0 0 0.00%
7 0 13 1.17% 0 2 1.06% 0 7 2.30% 0 5 1.26% 0 0 0.00% 0 0 0.00%
8 0 13 1.17% 0 6 3.17% 0 7 2.30% 0 4 1.08% 0 0 0.00% 0 0 0.00%
9 0 6 0.54% 0 4 2.12% 0 6 1.97% 0 3 0.75% 0 0 0.00% 0 0 0.00%
10 0 11 0.99% 0 4 2.12% 0 11 3.61% 0 5 1.12% 0 0 0.00% 0 0 0.00%
11 1 31 2.80% 0 9 4.76% 0 11 3.61% 0 14 3.30% 0 0 0.00% 0 0 0.00%
12 0 6 0.54% 0 2 1.06% 0 5 1.64% 0 2 0.60% 0 0 0.00% 0 0 0.00%
13 0 6 0.54% 0 2 1.06% 0 4 1.31% 0 3 0.69% 0 0 0.00% 0 0 0.00%
14 0 11 0.99% 0 6 3.17% 0 7 2.30% 0 4 1.09% 0 0 0.00% 0 0 0.00%
15 0 16 1.45% 0 4 2.12% 0 16 5.25% 0 3 0.81% 0 0 0.00% 0 0 0.00%
16 0 10 0.90% 0 3 1.59% 0 6 1.97% 0 4 0.95% 0 0 0.00% 0 0 0.00%
17 0 28 2.53% 0 12 6.35% 0 22 7.21% 0 11 2.59% 0 0 0.00% 0 0 0.00%
18 0 5 0.45% 0 2 1.06% 0 4 1.31% 0 2 0.51% 0 0 0.00% 0 0 0.00%
19 1 44 3.97% 1 30 15.87% 1 33 10.82% 1 20 4.76% 0 0 0.00% 0 0 0.00%
20 1 30 2.71% 0 12 6.35% 0 20 6.56% 0 13 3.04% 0 0 0.00% 0 0 0.00%
21 0 11 0.99% 0 4 2.12% 0 9 2.95% 0 5 1.17% 0 0 0.00% 0 0 0.00%
22 0 17 1.54% 0 6 3.17% 0 8 2.62% 0 7 1.73% 0 0 0.00% 0 0 0.00%
23 0 19 1.72% 0 2 1.06% 0 19 6.23% 0 4 1.07% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 180 16.26% 90 21.71% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 180 16.26% 90 21.71% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 180 16.26% 143 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 180 16.26% 142 100.00% /

Top 30 of 237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 93 8.40% 0 0.00% 33 7.91% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
2 87 7.86% 0 0.00% 31 7.40% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
3 35 3.16% 0 0.00% 12 2.98% 0 0.00% 0 0.00% 0 0.00% 3.142.122.14
4 34 3.07% 0 0.00% 12 2.89% 0 0.00% 0 0.00% 0 0.00% 34.219.87.132
5 31 2.80% 0 0.00% 11 2.64% 0 0.00% 0 0.00% 0 0.00% 18.192.99.12
6 28 2.53% 0 0.00% 10 2.38% 0 0.00% 0 0.00% 0 0.00% 18.159.196.172
7 26 2.35% 0 0.00% 9 2.21% 0 0.00% 0 0.00% 0 0.00% 18.192.36.99
8 26 2.35% 0 0.00% 9 2.21% 0 0.00% 0 0.00% 0 0.00% 3.120.130.29
9 24 2.17% 0 0.00% 8 2.04% 0 0.00% 0 0.00% 0 0.00% 13.59.153.150
10 24 2.17% 3 1.59% 10 2.46% 0 0.00% 0 0.00% 2 0.96% 20.107.10.9
11 24 2.17% 0 0.00% 8 2.04% 0 0.00% 0 0.00% 0 0.00% 3.133.99.173
12 24 2.17% 0 0.00% 8 2.04% 0 0.00% 0 0.00% 0 0.00% 34.216.192.11
13 24 2.17% 0 0.00% 8 2.04% 0 0.00% 0 0.00% 0 0.00% 54.93.194.3
14 22 1.99% 0 0.00% 8 1.87% 0 0.00% 0 0.00% 0 0.00% 18.116.86.117
15 22 1.99% 0 0.00% 8 1.87% 0 0.00% 0 0.00% 0 0.00% 52.25.138.85
16 22 1.99% 0 0.00% 8 1.87% 0 0.00% 0 0.00% 0 0.00% 54.201.106.94
17 22 1.99% 4 2.12% 9 2.17% 0 0.00% 0 0.00% 2 0.96% 80.87.194.167
18 21 1.90% 0 0.00% 7 1.79% 0 0.00% 0 0.00% 0 0.00% 3.70.226.171
19 21 1.90% 0 0.00% 7 1.79% 0 0.00% 0 0.00% 0 0.00% 52.39.4.59
20 20 1.81% 0 0.00% 8 1.88% 0 0.00% 0 0.00% 20 9.62% 194.38.20.161
21 20 1.81% 0 0.00% 7 1.70% 0 0.00% 0 0.00% 0 0.00% 34.221.255.206
22 20 1.81% 2 1.06% 2 0.58% 0 0.00% 0 0.00% 2 0.96% 38.242.249.246
23 19 1.72% 0 0.00% 7 1.62% 0 0.00% 0 0.00% 0 0.00% 3.19.56.43
24 14 1.26% 11 5.82% 9 2.08% 0 0.00% 0 0.00% 1 0.48% 144.217.135.156
25 14 1.26% 0 0.00% 5 1.19% 0 0.00% 0 0.00% 0 0.00% 3.21.43.5
26 13 1.17% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.48% 159.65.119.153
27 10 0.90% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 0 0.00% 18.192.23.35
28 10 0.90% 2 1.06% 4 1.08% 0 0.00% 0 0.00% 1 0.48% 20.94.204.88
29 10 0.90% 1 0.53% 1 0.29% 0 0.00% 0 0.00% 1 0.48% 38.242.241.64
30 9 0.81% 8 4.23% 4 1.06% 0 0.00% 0 0.00% 1 0.48% 157.90.144.217
View All Sites

Top 10 of 237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 93 8.40% 0 0.00% 33 7.91% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
2 87 7.86% 0 0.00% 31 7.40% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
3 35 3.16% 0 0.00% 12 2.98% 0 0.00% 0 0.00% 0 0.00% 3.142.122.14
4 34 3.07% 0 0.00% 12 2.89% 0 0.00% 0 0.00% 0 0.00% 34.219.87.132
5 31 2.80% 0 0.00% 11 2.64% 0 0.00% 0 0.00% 0 0.00% 18.192.99.12
6 24 2.17% 3 1.59% 10 2.46% 0 0.00% 0 0.00% 2 0.96% 20.107.10.9
7 28 2.53% 0 0.00% 10 2.38% 0 0.00% 0 0.00% 0 0.00% 18.159.196.172
8 26 2.35% 0 0.00% 9 2.21% 0 0.00% 0 0.00% 0 0.00% 18.192.36.99
9 26 2.35% 0 0.00% 9 2.21% 0 0.00% 0 0.00% 0 0.00% 3.120.130.29
10 22 1.99% 4 2.12% 9 2.17% 0 0.00% 0 0.00% 2 0.96% 80.87.194.167

Top 6 of 6 Total Referrers
# Hits Referrer
1 1088 98.28% - (Direct Request)
2 6 0.54% http://baidu.com/
3 5 0.45% http://ftp.small-hosting.at/
4 4 0.36% http://www.small-hosting.at/
5 3 0.27% http://small-hosting.at/
6 1 0.09% http://small-hosting.at

Top 15 of 84 Total User Agents
# Hits User Agent
1 672 60.70% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 37 3.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 30 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 24 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 24 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 23 2.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 21 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 1.81% ALittle Client
9 16 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 15 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 13 1.17% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
12 13 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
13 12 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 12 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 12 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1107 100.00% 190 100.53% 413 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23