Usage Statistics for admin.small-hosting.at

Summary Period: December 2022
Generated 01-Jan-2023 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 4439
Total Files 2660
Total Pages 2412
Total Visits 77
Total kB Files 10000
Total Unique Sites 143
Total Unique URLs 444
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 5 453
Hits per Day 143 461
Files per Day 85 447
Pages per Day 77 214
Sites per Day 4 13
Visits per Day 2 7
kB Files per Day 323 1436
Hits by Response Code
Code 200 - OK 59.92% 2660
Code 404 - Not Found 40.08% 1779

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 8 0.18% 0 0.00% 0 0.00% 0 0.00% 7 4.90% 3 0.03%
2 328 7.39% 209 7.86% 196 8.13% 6 7.79% 10 6.99% 782 7.82%
3 46 1.04% 13 0.49% 13 0.54% 2 2.60% 6 4.20% 59 0.59%
4 77 1.73% 37 1.39% 32 1.33% 4 5.19% 9 6.29% 178 1.78%
5 305 6.87% 182 6.84% 177 7.34% 2 2.60% 10 6.99% 662 6.62%
6 8 0.18% 1 0.04% 2 0.08% 2 2.60% 7 4.90% 4 0.04%
7 207 4.66% 121 4.55% 115 4.77% 4 5.19% 10 6.99% 497 4.97%
8 171 3.85% 100 3.76% 102 4.23% 4 5.19% 11 7.69% 351 3.51%
9 8 0.18% 1 0.04% 2 0.08% 2 2.60% 8 5.59% 4 0.04%
10 26 0.59% 2 0.08% 20 0.83% 2 2.60% 6 4.20% 5 0.05%
11 8 0.18% 1 0.04% 2 0.08% 2 2.60% 7 4.90% 4 0.04%
12 81 1.82% 38 1.43% 32 1.33% 7 9.09% 8 5.59% 201 2.01%
13 333 7.50% 185 6.95% 178 7.38% 3 3.90% 10 6.99% 666 6.66%
14 50 1.13% 5 0.19% 41 1.70% 2 2.60% 8 5.59% 21 0.21%
15 461 10.39% 447 16.80% 210 8.71% 2 2.60% 7 4.90% 1436 14.36%
16 10 0.23% 2 0.08% 2 0.08% 2 2.60% 7 4.90% 5 0.05%
17 283 6.38% 172 6.47% 165 6.84% 6 7.79% 13 9.09% 661 6.61%
18 89 2.00% 48 1.80% 46 1.91% 2 2.60% 9 6.29% 188 1.88%
19 122 2.75% 57 2.14% 55 2.28% 4 5.19% 8 5.59% 275 2.75%
20 270 6.08% 162 6.09% 160 6.63% 2 2.60% 7 4.90% 577 5.77%
21 6 0.14% 0 0.00% 0 0.00% 0 0.00% 6 4.20% 2 0.02%
22 360 8.11% 221 8.31% 214 8.87% 6 7.79% 10 6.99% 849 8.49%
23 11 0.25% 1 0.04% 5 0.21% 1 1.30% 7 4.90% 4 0.04%
24 36 0.81% 12 0.45% 12 0.50% 4 5.19% 7 4.90% 57 0.57%
25 335 7.55% 204 7.67% 200 8.29% 2 2.60% 9 6.29% 781 7.81%
26 8 0.18% 0 0.00% 2 0.08% 2 2.60% 7 4.90% 3 0.03%
27 298 6.71% 177 6.65% 172 7.13% 3 3.90% 10 6.99% 694 6.94%
28 95 2.14% 42 1.58% 41 1.70% 2 2.60% 6 4.20% 165 1.65%
29 92 2.07% 42 1.58% 41 1.70% 4 5.19% 10 6.99% 178 1.78%
30 301 6.78% 178 6.69% 175 7.26% 1 1.30% 10 6.99% 689 6.89%
31 6 0.14% 0 0.00% 0 0.00% 0 0.00% 5 3.50% 2 0.02%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.65% 3 100 3.76% 3 98 4.06% 13 402 4.02%
1 5 168 3.78% 3 95 3.57% 3 101 4.19% 13 390 3.90%
2 4 153 3.45% 2 84 3.16% 2 78 3.23% 11 356 3.56%
3 5 159 3.58% 2 89 3.35% 2 87 3.61% 12 376 3.76%
4 5 175 3.94% 3 101 3.80% 3 97 4.02% 12 366 3.66%
5 6 196 4.42% 3 117 4.40% 3 118 4.89% 13 397 3.97%
6 7 228 5.14% 3 115 4.32% 3 112 4.64% 13 406 4.06%
7 5 157 3.54% 3 98 3.68% 3 97 4.02% 11 345 3.45%
8 5 170 3.83% 3 108 4.06% 3 106 4.39% 13 398 3.98%
9 7 217 4.89% 3 114 4.29% 3 116 4.81% 16 485 4.85%
10 5 185 4.17% 3 109 4.10% 3 108 4.48% 14 421 4.21%
11 5 164 3.69% 2 92 3.46% 3 99 4.10% 11 342 3.42%
12 4 136 3.06% 2 67 2.52% 2 67 2.78% 9 267 2.67%
13 5 166 3.74% 2 82 3.08% 2 77 3.19% 12 386 3.86%
14 6 199 4.48% 2 77 2.89% 2 71 2.94% 10 316 3.16%
15 19 613 13.81% 17 537 20.19% 9 299 12.40% 58 1785 17.85%
16 4 153 3.45% 2 88 3.31% 2 86 3.57% 12 359 3.59%
17 4 150 3.38% 2 89 3.35% 2 84 3.48% 11 337 3.37%
18 4 154 3.47% 2 91 3.42% 2 86 3.57% 11 350 3.50%
19 3 113 2.55% 2 67 2.52% 2 62 2.57% 9 281 2.81%
20 5 171 3.85% 2 70 2.63% 3 98 4.06% 9 266 2.66%
21 4 131 2.95% 2 88 3.31% 2 88 3.65% 10 308 3.08%
22 4 147 3.31% 2 87 3.27% 2 83 3.44% 11 329 3.29%
23 5 172 3.87% 3 95 3.57% 3 94 3.90% 11 330 3.30%

Top 30 of 444 Total URLs
# Hits kB F URL
1 35 0.79% 38 0.38% /
2 22 0.50% 39 0.39% /admin.webalizer/
3 22 0.50% 38 0.38% /testshwcust6.webalizer/
4 22 0.50% 39 0.39% /webalizer/
5 14 0.32% 42 0.42% /admin.webalizer/site_202207.html
6 13 0.29% 40 0.40% /admin.webalizer/usage_202003.html
7 13 0.29% 63 0.63% /testshwcust6.webalizer/usage_202204.html
8 13 0.29% 39 0.39% /webalizer/agent_202204.html
9 13 0.29% 78 0.78% /webalizer/usage_202204.html
10 12 0.27% 19 0.19% /admin.webalizer/agent_202105.html
11 12 0.27% 31 0.31% /admin.webalizer/site_202206.html
12 12 0.27% 36 0.36% /admin.webalizer/site_202210.html
13 12 0.27% 31 0.31% /admin.webalizer/url_202209.html
14 12 0.27% 70 0.70% /admin.webalizer/usage_202102.html
15 12 0.27% 61 0.61% /admin.webalizer/usage_202201.html
16 12 0.27% 86 0.86% /admin.webalizer/usage_202211.html
17 12 0.27% 42 0.42% /testshwcust6.webalizer/usage_202012.html
18 12 0.27% 30 0.30% /webalizer/agent_202101.html
19 12 0.27% 32 0.32% /webalizer/agent_202107.html
20 12 0.27% 44 0.44% /webalizer/agent_202209.html
21 12 0.27% 48 0.48% /webalizer/site_202106.html
22 12 0.27% 44 0.44% /webalizer/site_202204.html
23 12 0.27% 73 0.73% /webalizer/site_202209.html
24 12 0.27% 74 0.74% /webalizer/usage_202107.html
25 12 0.27% 81 0.81% /webalizer/usage_202209.html
26 11 0.25% 20 0.20% /admin.webalizer/agent_202010.html
27 11 0.25% 21 0.21% /admin.webalizer/agent_202011.html
28 11 0.25% 21 0.21% /admin.webalizer/agent_202012.html
29 11 0.25% 22 0.22% /admin.webalizer/agent_202101.html
30 11 0.25% 22 0.22% /admin.webalizer/agent_202102.html
View All URLs

Top 10 of 444 Total URLs By kB F
# Hits kB F URL
1 12 0.27% 86 0.86% /admin.webalizer/usage_202211.html
2 11 0.25% 85 0.85% /admin.webalizer/usage_202208.html
3 12 0.27% 81 0.81% /webalizer/usage_202209.html
4 11 0.25% 79 0.79% /admin.webalizer/usage_202011.html
5 13 0.29% 78 0.78% /webalizer/usage_202204.html
6 11 0.25% 78 0.78% /admin.webalizer/usage_202103.html
7 11 0.25% 78 0.78% /admin.webalizer/usage_202205.html
8 11 0.25% 77 0.77% /admin.webalizer/usage_202210.html
9 11 0.25% 76 0.76% /admin.webalizer/usage_202209.html
10 11 0.25% 75 0.75% /admin.webalizer/usage_202207.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 35 0.79% 29 46.03% /
2 22 0.50% 6 9.52% /webalizer/
3 22 0.50% 3 4.76% /admin.webalizer/
4 22 0.50% 2 3.17% /testshwcust6.webalizer/
5 11 0.25% 2 3.17% /testshwcust6.webalizer/usage_202202.html
6 11 0.25% 2 3.17% /testshwcust6.webalizer/usage_202207.html
7 12 0.27% 1 1.59% /admin.webalizer/agent_202105.html
8 12 0.27% 1 1.59% /admin.webalizer/site_202206.html
9 11 0.25% 1 1.59% /admin.webalizer/usage_202210.html
10 12 0.27% 1 1.59% /admin.webalizer/usage_202211.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 35 0.79% 23 38.98% /
2 22 0.50% 5 8.47% /testshwcust6.webalizer/
3 22 0.50% 2 3.39% /admin.webalizer/
4 11 0.25% 2 3.39% /webalizer/agent_202108.html
5 11 0.25% 2 3.39% /webalizer/site_202107.html
6 11 0.25% 2 3.39% /webalizer/site_202112.html
7 11 0.25% 2 3.39% /webalizer/usage_202105.html
8 11 0.25% 2 3.39% /webalizer/usage_202210.html
9 12 0.27% 1 1.69% /admin.webalizer/agent_202105.html
10 12 0.27% 1 1.69% /admin.webalizer/site_202206.html

Top 30 of 143 Total Sites
# Hits Files kB F Visits Hostname
1 3610 81.32% 2106 79.17% 8217 82.17% 44 57.14% 62.138.2.14
2 453 10.21% 446 16.77% 1433 14.33% 1 1.30% 85.25.185.20
3 39 0.88% 4 0.15% 17 0.17% 1 1.30% 128.199.81.59
4 30 0.68% 30 1.13% 83 0.83% 0 0.00% 62.138.3.40
5 29 0.65% 29 1.09% 82 0.82% 0 0.00% 62.138.6.15
6 26 0.59% 26 0.98% 69 0.69% 0 0.00% 62.138.2.214
7 13 0.29% 0 0.00% 5 0.05% 0 0.00% 23.178.112.107
8 10 0.23% 0 0.00% 4 0.04% 0 0.00% 23.178.112.106
9 10 0.23% 1 0.04% 1 0.01% 1 1.30% 5.189.172.220
10 10 0.23% 1 0.04% 1 0.01% 1 1.30% 5.189.184.9
11 9 0.20% 0 0.00% 3 0.03% 0 0.00% 23.178.112.102
12 9 0.20% 0 0.00% 3 0.03% 0 0.00% 23.178.112.208
13 8 0.18% 0 0.00% 3 0.03% 0 0.00% 23.178.112.202
14 6 0.14% 0 0.00% 2 0.02% 0 0.00% 23.178.112.203
15 5 0.11% 0 0.00% 2 0.02% 0 0.00% 23.178.112.103
16 5 0.11% 1 0.04% 2 0.02% 1 1.30% 38.242.246.99
17 5 0.11% 1 0.04% 2 0.02% 1 1.30% 46.101.73.109
18 5 0.11% 1 0.04% 2 0.02% 1 1.30% 51.222.97.96
19 4 0.09% 0 0.00% 1 0.01% 0 0.00% 23.178.112.209
20 3 0.07% 0 0.00% 1 0.01% 0 0.00% 3.133.87.71
21 3 0.07% 0 0.00% 1 0.01% 0 0.00% 34.217.6.18
22 2 0.05% 0 0.00% 1 0.01% 0 0.00% 13.58.184.199
23 2 0.05% 1 0.04% 1 0.01% 1 1.30% 167.248.133.120
24 2 0.05% 1 0.04% 1 0.01% 1 1.30% 167.248.133.46
25 2 0.05% 1 0.04% 1 0.01% 1 1.30% 167.94.138.118
26 2 0.05% 1 0.04% 1 0.01% 1 1.30% 167.94.138.47
27 2 0.05% 0 0.00% 1 0.01% 0 0.00% 18.221.104.196
28 2 0.05% 0 0.00% 1 0.01% 0 0.00% 3.135.226.235
29 2 0.05% 0 0.00% 1 0.01% 0 0.00% 3.138.113.149
30 2 0.05% 0 0.00% 1 0.01% 0 0.00% 3.14.132.237
View All Sites

Top 10 of 143 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3610 81.32% 2106 79.17% 8217 82.17% 44 57.14% 62.138.2.14
2 453 10.21% 446 16.77% 1433 14.33% 1 1.30% 85.25.185.20
3 30 0.68% 30 1.13% 83 0.83% 0 0.00% 62.138.3.40
4 29 0.65% 29 1.09% 82 0.82% 0 0.00% 62.138.6.15
5 26 0.59% 26 0.98% 69 0.69% 0 0.00% 62.138.2.214
6 39 0.88% 4 0.15% 17 0.17% 1 1.30% 128.199.81.59
7 13 0.29% 0 0.00% 5 0.05% 0 0.00% 23.178.112.107
8 10 0.23% 0 0.00% 4 0.04% 0 0.00% 23.178.112.106
9 9 0.20% 0 0.00% 3 0.03% 0 0.00% 23.178.112.102
10 9 0.20% 0 0.00% 3 0.03% 0 0.00% 23.178.112.208

Top 3 of 3 Total Referrers
# Hits Referrer
1 4424 99.66% - (Direct Request)
2 12 0.27% http://admin.small-hosting.at
3 3 0.07% https://www.bing.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 4147 93.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 186 4.19% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 37 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 20 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 8 0.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 8 0.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 6 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 5 0.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
9 5 0.11% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
10 5 0.11% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 2 0.05% Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 2 0.05% curl/7.74.0
13 1 0.02% Go-http-client/1.1
14 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
View All User Agents

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4439 100.00% 2660 100.00% 10000 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23